Cash 3

2008 b

Draw Date Combi
7,775 12/31/08 2 419
7,774 12/31/08 1 622
7,773 12/30/08 2 170
7,772 12/30/08 1 774
7,771 12/29/08 2 665
7,770 12/29/08 1 978
7,769 12/28/08 2 794
7,768 12/28/08 1 530
7,767 12/27/08 2 741
7,766 12/27/08 1 379
7,765 12/26/08 2 644
7,764 12/26/08 1 944
7,763 12/25/08 2 257
7,762 12/25/08 1 054
7,761 12/24/08 2 384
7,760 12/24/08 1 851
7,759 12/23/08 2 820
7,758 12/23/08 1 574
7,757 12/22/08 2 155
7,756 12/22/08 1 433
7,755 12/21/08 2 232
7,754 12/21/08 1 960
7,753 12/20/08 2 905
7,752 12/20/08 1 929
7,751 12/19/08 2 087
7,750 12/19/08 1 019
7,749 12/18/08 2 697
7,748 12/18/08 1 396
7,747 12/17/08 2 895
7,746 12/17/08 1 217
7,745 12/16/08 2 923
7,744 12/16/08 1 933
7,743 12/15/08 2 815
7,742 12/15/08 1 579
7,741 12/14/08 2 911
7,740 12/14/08 1 338
7,739 12/13/08 2 734
7,738 12/13/08 1 079
7,737 12/12/08 2 103
7,736 12/12/08 1 881
7,735 12/11/08 2 671
7,734 12/11/08 1 652
7,733 12/10/08 2 662
7,732 12/10/08 1 264
7,731 12/09/08 2 887
7,730 12/09/08 1 131
7,729 12/08/08 2 434
7,728 12/08/08 1 794
7,727 12/07/08 2 717
7,726 12/07/08 1 685
7,725 12/06/08 2 647
7,724 12/06/08 1 506
7,723 12/05/08 2 046
7,722 12/05/08 1 696
7,721 12/04/08 2 055
7,720 12/04/08 1 906
7,719 12/03/08 2 061
7,718 12/03/08 1 004
7,717 12/02/08 2 971
7,716 12/02/08 1 250
7,715 12/01/08 2 712
7,714 12/01/08 1 274
     
7,713 11/30/08 2 790
7,712 11/30/08 1 516
7,711 11/29/08 2 831
7,710 11/29/08 1 466
7,709 11/28/08 2 714
7,708 11/28/08 1 234
7,707 11/27/08 2 673
7,706 11/27/08 1 803
7,705 11/26/08 2 479
7,704 11/26/08 1 946
7,703 11/25/08 2 331
7,702 11/25/08 1 998
7,701 11/24/08 2 764
7,700 11/24/08 1 874
7,699 11/23/08 2 080
7,698 11/23/08 1 101
7,697 11/22/08 2 251
7,696 11/22/08 1 307
7,695 11/21/08 2 767
7,694 11/21/08 1 998
7,693 11/20/08 2 360
7,692 11/20/08 1 965
7,691 11/19/08 2 423
7,690 11/19/08 1 020
7,689 11/18/08 2 403
7,688 11/18/08 1 972
7,687 11/17/08 2 138
7,686 11/17/08 1 431
7,685 11/16/08 2 294
7,684 11/16/08 1 360
7,683 11/15/08 2 501
7,682 11/15/08 1 706
7,681 11/14/08 2 745
7,680 11/14/08 1 033
7,679 11/13/08 2 898
7,678 11/13/08 1 200
7,677 11/12/08 2 094
7,676 11/12/08 1 992
7,675 11/11/08 2 747
7,674 11/11/08 1 742
7,673 11/10/08 2 177
7,672 11/10/08 1 534
7,671 11/09/08 2 595
7,670 11/09/08 1 627
7,669 11/08/08 2 042
7,668 11/08/08 1 239
7,667 11/07/08 2 143
7,666 11/07/08 1 322
7,665 11/06/08 2 680
7,664 11/06/08 1 080
7,663 11/05/08 2 010
7,662 11/05/08 1 884
7,661 11/04/08 2 269
7,660 11/04/08 1 398
7,659 11/03/08 2 397
7,658 11/03/08 1 191
7,657 11/02/08 2 323
7,656 11/02/08 1 636
7,655 11/01/08 2 225
7,654 11/01/08 1 395
     
7,653 10/31/08 2 618
7,652 10/31/08 1 946
7,651 10/30/08 2 374
7,650 10/30/08 1 487
7,649 10/29/08 2 176
7,648 10/29/08 1 053
7,647 10/28/08 2 214
7,646 10/28/08 1 359
7,645 10/27/08 2 075
7,644 10/27/08 1 601
7,643 10/26/08 2 484
7,642 10/26/08 1 328
7,641 10/25/08 2 268
7,640 10/25/08 1 650
7,639 10/24/08 2 374
7,638 10/24/08 1 875
7,637 10/23/08 2 727
7,636 10/23/08 1 888
7,635 10/22/08 2 793
7,634 10/22/08 1 175
7,633 10/21/08 2 191
7,632 10/21/08 1 519
7,631 10/20/08 2 530
7,630 10/20/08 1 988
7,629 10/19/08 2 438
7,628 10/19/08 1 711
7,627 10/18/08 2 043
7,626 10/18/08 1 327
7,625 10/17/08 2 259
7,624 10/17/08 1 670
7,623 10/16/08 2 331
7,622 10/16/08 1 256
7,621 10/15/08 2 019
7,620 10/15/08 1 545
7,619 10/14/08 2 461
7,618 10/14/08 1 390
7,617 10/13/08 2 571
7,616 10/13/08 1 577
7,615 10/12/08 2 257
7,614 10/12/08 1 076
7,613 10/11/08 2 422
7,612 10/11/08 1 851
7,611 10/10/08 2 033
7,610 10/10/08 1 417
7,609 10/09/08 2 981
7,608 10/09/08 1 270
7,607 10/08/08 2 359
7,606 10/08/08 1 285
7,605 10/07/08 2 533
7,604 10/07/08 1 512
7,603 10/06/08 2 802
7,602 10/06/08 1 891
7,601 10/05/08 2 229
7,600 10/05/08 1 798
7,599 10/04/08 2 873
7,598 10/04/08 1 263
7,597 10/03/08 2 484
7,596 10/03/08 1 259
7,595 10/02/08 2 138
7,594 10/02/08 1 819
7,593 10/01/08 2 839
7,592 10/01/08 1 696
     
7,591 09/30/08 2 627
7,590 09/30/08 1 303
7,589 09/29/08 2 524
7,588 09/29/08 1 781
7,587 09/28/08 2 962
7,586 09/28/08 1 963
7,585 09/27/08 2 793
7,584 09/27/08 1 093
7,583 09/26/08 2 356
7,582 09/26/08 1 075
7,581 09/25/08 2 043
7,580 09/25/08 1 573
7,579 09/24/08 2 410
7,578 09/24/08 1 080
7,577 09/23/08 2 949
7,576 09/23/08 1 730
7,575 09/22/08 2 090
7,574 09/22/08 1 006
7,573 09/21/08 2 776
7,572 09/21/08 1 287
7,571 09/20/08 2 814
7,570 09/20/08 1 711
7,569 09/19/08 2 397
7,568 09/19/08 1 878
7,567 09/18/08 2 798
7,566 09/18/08 1 325
7,565 09/17/08 2 816
7,564 09/17/08 1 065
7,563 09/16/08 2 547
7,562 09/16/08 1 367
7,561 09/15/08 2 710
7,560 09/15/08 1 110
7,559 09/14/08 2 132
7,558 09/14/08 1 944
7,557 09/13/08 2 009
7,556 09/13/08 1 800
7,555 09/12/08 2 784
7,554 09/12/08 1 259
7,553 09/11/08 2 905
7,552 09/11/08 1 607
7,551 09/10/08 2 855
7,550 09/10/08 1 098
7,549 09/09/08 2 060
7,548 09/09/08 1 854
7,547 09/08/08 2 161
7,546 09/08/08 1 363
7,545 09/07/08 2 240
7,544 09/07/08 1 974
7,543 09/06/08 2 153
7,542 09/06/08 1 956
7,541 09/05/08 2 975
7,540 09/05/08 1 666
7,539 09/04/08 2 390
7,538 09/04/08 1 042
7,537 09/03/08 2 897
7,536 09/03/08 1 243
7,535 09/02/08 2 309
7,534 09/02/08 1 862
7,533 09/01/08 2 098
7,532 09/01/08 1 912
     
7,531 08/31/08 2 826
7,530 08/31/08 1 710
7,529 08/30/08 2 074
7,528 08/30/08 1 758
7,527 08/29/08 2 237
7,526 08/29/08 1 249
7,525 08/28/08 2 533
7,524 08/28/08 1 016
7,523 08/27/08 2 015
7,522 08/27/08 1 429
7,521 08/26/08 2 438
7,520 08/26/08 1 973
7,519 08/25/08 2 317
7,518 08/25/08 1 543
7,517 08/24/08 2 290
7,516 08/24/08 1 485
7,515 08/23/08 2 908
7,514 08/23/08 1 727
7,513 08/22/08 2 995
7,512 08/22/08 1 905
7,511 08/21/08 2 584
7,510 08/21/08 1 381
7,509 08/20/08 2 610
7,508 08/20/08 1 266
7,507 08/19/08 2 944
7,506 08/19/08 1 655
7,505 08/18/08 2 953
7,504 08/18/08 1 629
7,503 08/17/08 2 309
7,502 08/17/08 1 846
7,501 08/16/08 2 435
7,500 08/16/08 1 589
7,499 08/15/08 2 667
7,498 08/15/08 1 679
7,497 08/14/08 2 211
7,496 08/14/08 1 907
7,495 08/13/08 2 550
7,494 08/13/08 1 587
7,493 08/12/08 2 259
7,492 08/12/08 1 703
7,491 08/11/08 2 333
7,490 08/11/08 1 547
7,489 08/10/08 2 142
7,488 08/10/08 1 561
7,487 08/09/08 2 710
7,486 08/09/08 1 835
7,485 08/08/08 2 136
7,484 08/08/08 1 493
7,483 08/07/08 2 928
7,482 08/07/08 1 089
7,481 08/06/08 2 421
7,480 08/06/08 1 595
7,479 08/05/08 2 374
7,478 08/05/08 1 612
7,477 08/04/08 2 493
7,476 08/04/08 1 559
7,475 08/03/08 2 073
7,474 08/03/08 1 990
7,473 08/02/08 2 270
7,472 08/02/08 1 373
7,471 08/01/08 2 277
7,470 08/01/08 1 180
     
7,469 07/31/08 2 864
7,468 07/31/08 1 151
7,467 07/30/08 2 349
7,466 07/30/08 1 695
7,465 07/29/08 2 420
7,464 07/29/08 1 556
7,463 07/28/08 2 445
7,462 07/28/08 1 796
7,461 07/27/08 2 014
7,460 07/27/08 1 252
7,459 07/26/08 2 608
7,458 07/26/08 1 992
7,457 07/25/08 2 934
7,456 07/25/08 1 989
7,455 07/24/08 2 522
7,454 07/24/08 1 295
7,453 07/23/08 2 605
7,452 07/23/08 1 023
7,451 07/22/08 2 473
7,450 07/22/08 1 311
7,449 07/21/08 2 580
7,448 07/21/08 1 799
7,447 07/20/08 2 452
7,446 07/20/08 1 413
7,445 07/19/08 2 907
7,444 07/19/08 1 741
7,443 07/18/08 2 987
7,442 07/18/08 1 619
7,441 07/17/08 2 843
7,440 07/17/08 1 294
7,439 07/16/08 2 369
7,438 07/16/08 1 628
7,437 07/15/08 2 927
7,436 07/15/08 1 067
7,435 07/14/08 2 009
7,434 07/14/08 1 108
7,433 07/13/08 2 140
7,432 07/13/08 1 107
7,431 07/12/08 2 500
7,430 07/12/08 1 967
7,429 07/11/08 2 330
7,428 07/11/08 1 977
7,427 07/10/08 2 431
7,426 07/10/08 1 401
7,425 07/09/08 2 195
7,424 07/09/08 1 530
7,423 07/08/08 2 563
7,422 07/08/08 1 658
7,421 07/07/08 2 707
7,420 07/07/08 1 920
7,419 07/06/08 2 455
7,418 07/06/08 1 960
7,417 07/05/08 2 810
7,416 07/05/08 1 587
7,415 07/04/08 2 102
7,414 07/04/08 1 419
7,413 07/03/08 2 460
7,412 07/03/08 1 092
7,411 07/02/08 2 608
7,410 07/02/08 1 225
7,409 07/01/08 2 527
7,408 07/01/08 1 916