Cash 3

2008 a

Draw Date Combi
7,407 06/30/08 2 197
7,406 06/30/08 1 948
7,405 06/29/08 2 702
7,404 06/29/08 1 365
7,403 06/28/08 2 927
7,402 06/28/08 1 829
7,401 06/27/08 2 870
7,400 06/27/08 1 010
7,399 06/26/08 2 226
7,398 06/26/08 1 187
7,397 06/25/08 2 175
7,396 06/25/08 1 699
7,395 06/24/08 2 260
7,394 06/24/08 1 614
7,393 06/23/08 2 012
7,392 06/23/08 1 156
7,391 06/22/08 2 567
7,390 06/22/08 1 617
7,389 06/21/08 2 783
7,388 06/21/08 1 285
7,387 06/20/08 2 525
7,386 06/20/08 1 351
7,385 06/19/08 2 803
7,384 06/19/08 1 786
7,383 06/18/08 2 782
7,382 06/18/08 1 712
7,381 06/17/08 2 583
7,380 06/17/08 1 924
7,379 06/16/08 2 322
7,378 06/16/08 1 458
7,377 06/15/08 2 015
7,376 06/15/08 1 962
7,375 06/14/08 2 152
7,374 06/14/08 1 146
7,373 06/13/08 2 961
7,372 06/13/08 1 154
7,371 06/12/08 2 899
7,370 06/12/08 1 541
7,369 06/11/08 2 746
7,368 06/11/08 1 025
7,367 06/10/08 2 285
7,366 06/10/08 1 695
7,365 06/09/08 2 854
7,364 06/09/08 1 086
7,363 06/08/08 2 887
7,362 06/08/08 1 676
7,361 06/07/08 2 990
7,360 06/07/08 1 994
7,359 06/06/08 2 662
7,358 06/06/08 1 892
7,357 06/05/08 2 607
7,356 06/05/08 1 055
7,355 06/04/08 2 249
7,354 06/04/08 1 719
7,353 06/03/08 2 044
7,352 06/03/08 1 433
7,351 06/02/08 2 751
7,350 06/02/08 1 844
7,349 06/01/08 2 384
7,348 06/01/08 1 194
     
7,347 05/31/08 2 941
7,346 05/31/08 1 952
7,345 05/30/08 2 664
7,344 05/30/08 1 910
7,343 05/29/08 2 049
7,342 05/29/08 1 498
7,341 05/28/08 2 529
7,340 05/28/08 1 779
7,339 05/27/08 2 917
7,338 05/27/08 1 041
7,337 05/26/08 2 159
7,336 05/26/08 1 252
7,335 05/25/08 2 061
7,334 05/25/08 1 619
7,333 05/24/08 2 382
7,332 05/24/08 1 834
7,331 05/23/08 2 690
7,330 05/23/08 1 003
7,329 05/22/08 2 674
7,328 05/22/08 1 525
7,327 05/21/08 2 981
7,326 05/21/08 1 269
7,325 05/20/08 2 864
7,324 05/20/08 1 924
7,323 05/19/08 2 817
7,322 05/19/08 1 100
7,321 05/18/08 279
7,320 05/17/08 446
7,319 05/16/08 132
7,318 05/15/08 271
7,317 05/14/08 124
7,316 05/13/08 756
7,315 05/12/08 047
7,314 05/11/08 522
7,313 05/10/08 269
7,312 05/09/08 683
7,311 05/08/08 122
7,310 05/07/08 188
7,309 05/06/08 279
7,308 05/05/08 308
7,307 05/04/08 456
7,306 05/03/08 384
7,305 05/02/08 275
7,304 05/01/08 592
     
7,303 04/30/08 298
7,302 04/29/08 253
7,301 04/28/08 249
7,300 04/27/08 657
7,299 04/26/08 599
7,298 04/25/08 495
7,297 04/24/08 469
7,296 04/23/08 960
7,295 04/22/08 061
7,294 04/21/08 624
7,293 04/20/08 201
7,292 04/19/08 956
7,291 04/18/08 702
7,290 04/17/08 494
7,289 04/16/08 355
7,288 04/15/08 741
7,287 04/14/08 102
7,286 04/13/08 044
7,285 04/12/08 276
7,284 04/11/08 580
7,283 04/10/08 385
7,282 04/09/08 969
7,281 04/08/08 538
7,280 04/07/08 203
7,279 04/06/08 011
7,278 04/05/08 012
7,277 04/04/08 681
7,276 04/03/08 653
7,275 04/02/08 794
7,274 04/01/08 476
     
7,273 03/31/08 046
7,272 03/30/08 745
7,271 03/29/08 436
7,270 03/28/08 044
7,269 03/27/08 285
7,268 03/26/08 163
7,267 03/25/08 781
7,266 03/24/08 358
7,265 03/23/08 179
7,264 03/22/08 117
7,263 03/21/08 263
7,262 03/20/08 780
7,261 03/19/08 890
7,260 03/18/08 447
7,259 03/17/08 015
7,258 03/16/08 583
7,257 03/15/08 772
7,256 03/14/08 955
7,255 03/13/08 127
7,254 03/12/08 127
7,253 03/11/08 385
7,252 03/10/08 509
7,251 03/09/08 883
7,250 03/08/08 462
7,249 03/07/08 351
7,248 03/06/08 153
7,247 03/05/08 408
7,246 03/04/08 896
7,245 03/03/08 347
7,244 03/02/08 914
7,243 03/01/08 443
     
7,242 02/29/08 264
7,241 02/28/08 074
7,240 02/27/08 429
7,239 02/26/08 782
7,238 02/25/08 037
7,237 02/24/08 233
7,236 02/23/08 785
7,235 02/22/08 014
7,234 02/21/08 882
7,233 02/20/08 608
7,232 02/19/08 835
7,231 02/18/08 928
7,230 02/17/08 541
7,229 02/16/08 983
7,228 02/15/08 359
7,227 02/14/08 695
7,226 02/13/08 521
7,225 02/12/08 782
7,224 02/11/08 141
7,223 02/10/08 112
7,222 02/09/08 554
7,221 02/08/08 501
7,220 02/07/08 747
7,219 02/06/08 739
7,218 02/05/08 118
7,217 02/04/08 870
7,216 02/03/08 330
7,215 02/02/08 182
7,214 02/01/08 895
     
7,213 01/31/08 007
7,212 01/30/08 576
7,211 01/29/08 310
7,210 01/28/08 577
7,209 01/27/08 283
7,208 01/26/08 512
7,207 01/25/08 470
7,206 01/24/08 983
7,205 01/23/08 238
7,204 01/22/08 546
7,203 01/21/08 774
7,202 01/20/08 234
7,201 01/19/08 694
7,200 01/18/08 739
7,199 01/17/08 253
7,198 01/16/08 714
7,197 01/15/08 015
7,196 01/14/08 276
7,195 01/13/08 419
7,194 01/12/08 007
7,193 01/11/08 898
7,192 01/10/08 041
7,191 01/09/08 384
7,190 01/08/08 578
7,189 01/07/08 643
7,188 01/06/08 658
7,187 01/05/08 674
7,186 01/04/08 777
7,185 01/03/08 033
7,184 01/02/08 201
7,183 01/01/08 452