Cash 3

2000 b

Draw Date Combi
4,443 07/01/00 960
4,444 07/02/00 160
4,445 07/03/00 946
4,446 07/04/00 912
4,447 07/05/00 624
4,448 07/06/00 692
4,449 07/07/00 347
4,450 07/08/00 038
4,451 07/09/00 351
4,452 07/10/00 457
4,453 07/11/00 509
4,454 07/12/00 721
4,455 07/13/00 265
4,456 07/14/00 774
4,457 07/15/00 580
4,458 07/16/00 044
4,459 07/17/00 284
4,460 07/18/00 135
4,461 07/19/00 892
4,462 07/20/00 066
4,463 07/21/00 675
4,464 07/22/00 775
4,465 07/23/00 125
4,466 07/24/00 763
4,467 07/25/00 844
4,468 07/26/00 763
4,469 07/27/00 518
4,470 07/28/00 280
4,471 07/29/00 793
4,472 07/30/00 829
4,473 07/31/00 372
     
4,474 08/01/00 735
4,475 08/02/00 086
4,476 08/03/00 121
4,477 08/04/00 538
4,478 08/05/00 223
4,479 08/06/00 029
4,480 08/07/00 418
4,481 08/08/00 724
4,482 08/09/00 682
4,483 08/10/00 947
4,484 08/11/00 636
4,485 08/12/00 115
4,486 08/13/00 454
4,487 08/14/00 842
4,488 08/15/00 470
4,489 08/16/00 904
4,490 08/17/00 361
4,491 08/18/00 847
4,492 08/19/00 246
4,493 08/20/00 641
4,494 08/21/00 677
4,495 08/22/00 923
4,496 08/23/00 972
4,497 08/24/00 295
4,498 08/25/00 975
4,499 08/26/00 469
4,500 08/27/00 262
4,501 08/28/00 059
4,502 08/29/00 538
4,503 08/30/00 806
4,504 08/31/00 700
     
4,505 09/01/00 355
4,506 09/02/00 123
4,507 09/03/00 695
4,508 09/04/00 402
4,509 09/05/00 599
4,510 09/06/00 101
4,511 09/07/00 999
4,512 09/08/00 704
4,513 09/09/00 106
4,514 09/10/00 148
4,515 09/11/00 794
4,516 09/12/00 995
4,517 09/13/00 953
4,518 09/14/00 371
4,519 09/15/00 571
4,520 09/16/00 688
4,521 09/17/00 184
4,522 09/18/00 796
4,523 09/19/00 658
4,524 09/20/00 449
4,525 09/21/00 027
4,526 09/22/00 514
4,527 09/23/00 143
4,528 09/24/00 815
4,529 09/25/00 066
4,530 09/26/00 178
4,531 09/27/00 896
4,532 09/28/00 529
4,533 09/29/00 363
4,534 09/30/00 705
     
4,535 10/01/00 359
4,536 10/02/00 037
4,537 10/03/00 316
4,538 10/04/00 091
4,539 10/05/00 240
4,540 10/06/00 605
4,541 10/07/00 566
4,542 10/08/00 786
4,543 10/09/00 856
4,544 10/10/00 267
4,545 10/11/00 033
4,546 10/12/00 536
4,547 10/13/00 659
4,548 10/14/00 384
4,549 10/15/00 758
4,550 10/16/00 875
4,551 10/17/00 799
4,552 10/18/00 959
4,553 10/19/00 273
4,554 10/20/00 324
4,555 10/21/00 320
4,556 10/22/00 625
4,557 10/23/00 302
4,558 10/24/00 751
4,559 10/25/00 015
4,560 10/26/00 999
4,561 10/27/00 957
4,562 10/28/00 674
4,563 10/29/00 720
4,564 10/30/00 578
4,565 10/31/00 015
     
4,566 11/01/00 909
4,567 11/02/00 023
4,568 11/03/00 571
4,569 11/04/00 961
4,570 11/05/00 556
4,571 11/06/00 524
4,572 11/07/00 194
4,573 11/08/00 130
4,574 11/09/00 927
4,575 11/10/00 165
4,576 11/11/00 047
4,577 11/12/00 666
4,578 11/13/00 577
4,579 11/14/00 106
4,580 11/15/00 328
4,581 11/16/00 362
4,582 11/17/00 900
4,583 11/18/00 183
4,584 11/19/00 302
4,585 11/20/00 385
4,586 11/21/00 248
4,587 11/22/00 973
4,588 11/23/00 038
4,589 11/24/00 478
4,590 11/25/00 402
4,591 11/26/00 701
4,592 11/27/00 805
4,593 11/28/00 901
4,594 11/29/00 811
4,595 11/30/00 287
     
4,596 12/01/00 909
4,597 12/02/00 474
4,598 12/03/00 784
4,599 12/04/00 371
4,600 12/05/00 761
4,601 12/06/00 611
4,602 12/07/00 814
4,603 12/08/00 797
4,604 12/09/00 776
4,605 12/10/00 105
4,606 12/11/00 091
4,607 12/12/00 875
4,608 12/13/00 856
4,609 12/14/00 467
4,610 12/15/00 757
4,611 12/16/00 230
4,612 12/17/00 656
4,613 12/18/00 514
4,614 12/19/00 025
4,615 12/20/00 721
4,616 12/21/00 098
4,617 12/22/00 992
4,618 12/23/00 798
4,619 12/24/00 159
4,620 12/25/00 254
4,621 12/26/00 159
4,622 12/27/00 737
4,623 12/28/00 343
4,624 12/29/00 761
4,625 12/30/00 944
4,626 12/31/00 066