Cash 3

990 - 999

Draw Date Combi
195 11/09/88 990
315 03/10/89 990
404 06/07/89 990
438 07/11/89 990
2,349 10/07/94 990
2,501 03/08/95 990
3,166 01/01/97 990
5,043 02/21/02 990
5,239 09/05/02 990
6,413 11/22/05 990
6,889 03/13/07 990
7,145 11/24/07 990
7,361 06/07/08 2 990
     
3,719 07/08/98 991
3,781 09/08/98 991
4,017 05/02/99 991
6,600 05/28/06 991
     
645 02/04/90 992
1,664 11/21/92 992
2,327 09/15/94 992
3,546 01/16/98 992
4,354 04/03/00 992
4,617 12/22/00 992
5,125 05/14/02 992
5,365 01/09/03 992
5,496 05/20/03 992
6,796 12/10/06 992
6,912 04/05/07 992
6,927 04/20/07 992
     
2,156 03/28/94 993
2,180 04/21/94 993
3,597 03/08/98 993
6,038 11/12/04 993
     
1,149 06/24/91 994
5,965 08/31/04 994
7,360 06/07/08 1 994
     
170 10/15/88 995
1,191 08/05/91 995
1,581 08/30/92 995
4,516 09/12/00 995
6,208 05/01/05 995
     
344 04/08/89 996
4,359 04/08/00 996
5,436 03/21/03 996
6,064 12/08/04 996
     
1,244 09/27/91 997
2,372 10/30/94 997
3,849 11/15/98 997
4,170 10/02/99 997
5,202 07/30/02 997
6,997 06/29/07 997
     
2,191 05/02/94 998
3,376 07/30/97 998
4,177 10/09/99 998
4,255 12/26/99 998
4,291 01/31/00 998
4,885 09/16/01 998
4,891 09/22/01 998
4,909 10/10/01 998
4,928 10/29/01 998
4,999 01/08/02 998
7,091 10/01/07 998
     
333 03/28/89 999
417 06/20/89 999
1,026 02/21/91 999
1,454 04/25/92 999
1,465 05/06/92 999
1,558 08/07/92 999
2,146 03/18/94 999
4,046 05/31/99 999
4,511 09/07/00 999
4,560 10/26/00 999
5,160 06/18/02 999
5,541 07/04/03 999
6,635 07/02/06 999