Cash 3

980 - 989

Draw Date Combi
1,045 03/12/91 980
1,891 07/06/93 980
1,919 08/03/93 980
2,109 02/09/94 980
2,632 07/17/95 980
3,197 02/01/97 980
6,123 02/05/05 980
6,308 08/09/05 980
     
17 05/15/88 981
1,574 08/23/92 981
1,776 03/13/93 981
4,071 06/25/99 981
5,323 11/28/02 981
7,327 05/21/08 2 981
     
247 01/01/89 982
380 05/14/89 982
1,684 12/11/92 982
     
15 05/13/88 983
2,539 04/15/95 983
3,337 06/21/97 983
3,383 08/06/97 983
3,498 11/29/97 983
6,392 11/01/05 983
7,127 11/06/07 983
7,206 01/24/08 983
7,229 02/16/08 983
     
5,845 05/03/04 984
6,232 05/25/05 984
     
813 07/22/90 985
3,210 02/14/97 985
5,913 07/10/04 985
     
102 08/08/88 986
966 12/22/90 986
1,739 02/04/93 986
2,508 03/15/95 986
2,637 07/22/95 986
2,855 02/25/96 986
5,956 08/22/04 986
6,048 11/22/04 986
6,651 07/18/06 986
     
48 06/15/88 987
336 03/31/89 987
745 05/15/90 987
956 12/12/90 987
1,086 04/22/91 987
2,320 09/08/94 987
4,353 04/02/00 987
5,096 04/15/02 987
5,103 04/22/02 987
5,484 05/08/03 987
5,816 04/04/04 987
5,848 05/06/04 987
5,898 06/25/04 987
6,125 02/07/05 987
7,073 09/13/07 987
7,443 07/18/08 2 987
     
580 11/30/89 988
975 01/01/91 988
1,895 07/10/93 988
3,057 09/14/96 988
3,572 02/11/98 988
4,036 05/21/99 988
4,089 07/13/99 988
4,930 10/31/01 988
6,441 12/20/05 988
6,811 12/25/06 988
     
259 01/13/89 989
3,961 03/07/99 989
5,483 05/07/03 989
5,943 08/09/04 989
6,030 11/04/04 989
6,297 07/29/05 989
7,038 08/09/07 989