Cash 3

960 - 969

Draw Date Combi
531 10/12/89 960
1,416 03/18/92 960
2,298 08/17/94 960
4,268 01/08/00 960
4,443 07/01/00 960
6,717 09/22/06 960
7,296 04/23/08 960
7,418 07/06/08 1 960
     
105 08/11/88 961
963 12/19/90 961
2,871 03/12/96 961
3,421 09/13/97 961
4,325 03/05/00 961
4,373 04/22/00 961
4,569 11/04/00 961
5,148 06/06/02 961
6,693 08/29/06 961
7,373 06/13/08 2 961
     
186 10/31/88 962
644 02/03/90 962
2,304 08/23/94 962
6,086 12/30/04 962
6,478 01/26/06 962
6,907 03/31/07 962
7,376 06/15/08 1 962
     
131 09/06/88 963
543 10/24/89 963
1,005 01/31/91 963
2,070 01/01/94 963
2,571 05/17/95 963
5,422 03/07/03 963
6,193 04/16/05 963
7,047 08/18/07 963
7,049 08/20/07 963
     
1,237 09/20/91 964
1,892 07/07/93 964
5,012 01/21/02 964
5,733 01/12/04 964
     
167 10/12/88 965
1,348 01/10/92 965
1,496 06/06/92 965
1,736 02/01/93 965
2,646 07/31/95 965
3,802 09/29/98 965
5,555 07/18/03 965
6,691 08/27/06 965
7,110 10/20/07 965
     
1,036 03/03/91 966
2,111 02/11/94 966
3,398 08/21/97 966
3,497 11/28/97 966
3,973 03/19/99 966
4,948 11/18/01 966
5,794 03/13/04 966
5,937 08/03/04 966
6,632 06/29/06 966
     
1,381 02/12/92 967
2,776 12/08/95 967
3,819 10/16/98 967
3,959 03/05/99 967
4,696 03/11/01 967
4,722 04/06/01 967
7,430 07/12/08 1 967
     
1,070 04/06/91 968
1,905 07/20/93 968
2,512 03/19/95 968
4,219 11/20/99 968
5,634 10/05/03 968
6,968 05/31/07 968
     
38 06/05/88 969
309 03/04/89 969
2,790 12/22/95 969
6,039 11/13/04 969
7,282 04/09/08 969