Cash 3

940 - 949

Draw Date Combi
509 09/20/89 940
1,056 03/23/91 940
2,310 08/29/94 940
4,130 08/23/99 940
     
143 09/18/88 941
2,634 07/19/95 941
2,739 11/01/95 941
3,113 11/09/96 941
3,119 11/15/96 941
3,563 02/02/98 941
5,861 05/19/04 941
7,347 05/31/08 2 941
     
127 09/02/88 942
317 03/12/89 942
3,290 05/05/97 942
3,654 05/04/98 942
4,956 11/26/01 942
6,598 05/26/06 942
     
2,889 03/30/96 943
3,471 11/02/97 943
4,126 08/19/99 943
5,324 11/29/02 943
6,480 01/28/06 943
     
790 06/29/90 944
1,336 12/29/91 944
1,445 04/16/92 944
2,177 04/18/94 944
3,111 11/07/96 944
3,227 03/03/97 944
4,625 12/30/00 944
4,680 02/23/01 944
     
262 01/16/89 945
276 01/30/89 945
1,427 03/29/92 945
1,748 02/13/93 945
1,754 02/19/93 945
2,279 07/29/94 945
2,926 05/06/96 945
3,276 04/21/97 945
5,146 06/04/02 945
     
1,268 10/21/91 946
1,292 11/14/91 946
2,766 11/28/95 946
2,773 12/05/95 946
2,907 04/17/96 946
3,427 09/19/97 946
4,337 03/17/00 946
4,445 07/03/00 946
4,659 02/02/01 946
     
2,934 05/14/96 947
4,483 08/10/00 947
4,824 07/17/01 947
5,577 08/09/03 947
5,609 09/10/03 947
     
755 05/25/90 948
997 01/23/91 948
1,067 04/03/91 948
2,438 01/04/95 948
3,703 06/22/98 948
5,535 06/28/03 948
6,190 04/13/05 948
6,224 05/17/05 948
7,406 06/30/08 1 948
     
180 10/25/88 949
1,652 11/09/92 949
3,108 11/04/96 949
5,236 09/02/02 949
5,958 08/24/04 949
6,785 11/29/06 949