Cash 3

880 - 889

Draw Date Combi
3 05/01/88 880
5,027 02/05/02 880
     
64 07/01/88 881
306 03/01/89 881
750 05/20/90 881
2,278 07/28/94 881
3,388 08/11/97 881
4,265 01/05/00 881
5,607 09/08/03 881
5,748 01/27/04 881
6,141 02/23/05 881
6,527 03/16/06 881
     
1,318 12/10/91 882
1,577 08/26/92 882
1,690 12/17/92 882
2,044 12/06/93 882
7,234 02/21/08 882
     
1,936 08/20/93 883
4,724 04/08/01 883
7,251 03/09/08 883
     
240 12/24/88 884
953 12/09/90 884
1,462 05/03/92 884
3,029 08/17/96 884
3,097 10/24/96 884
4,295 02/04/00 884
5,307 11/12/02 884
6,545 04/03/06 884
     
332 03/27/89 885
385 05/19/89 885
1,676 12/03/92 885
4,762 05/16/01 885
4,945 11/15/01 885
5,139 05/28/02 885
5,997 10/02/04 885
6,288 07/20/05 885
6,461 01/09/06 885
     
459 08/01/89 886
5,276 10/12/02 886
5,642 10/13/03 886
6,312 08/13/05 886
6,952 05/15/07 886
     
281 02/04/89 887
2,887 03/28/96 887
3,288 05/03/97 887
3,586 02/25/98 887
3,828 10/25/98 887
4,404 05/23/00 887
4,938 11/08/01 887
5,066 03/16/02 887
6,147 03/01/05 887
7,363 06/08/08 2 887
     
991 01/17/91 888
1,423 03/25/92 888
1,543 07/23/92 888
5,687 11/27/03 888
     
887 10/04/90 889
3,356 07/10/97 889
3,741 07/30/98 889
4,903 10/04/01 889
6,098 01/11/05 889
6,779 11/23/06 889
6,956 05/19/07 889