Cash 3

870 - 879

Draw Date Combi
110 08/16/88 870
136 09/11/88 870
4,365 04/14/00 870
6,548 04/06/06 870
7,217 02/04/08 870
7,401 06/27/08 2 870
     
993 01/19/91 871
4,413 06/01/00 871
5,709 12/19/03 871
6,790 12/04/06 871
7,106 10/16/07 871
     
1,750 02/15/93 872
3,265 04/10/97 872
3,614 03/25/98 872
3,842 11/08/98 872
3,902 01/07/99 872
4,862 08/24/01 872
4,942 11/12/01 872
5,755 02/03/04 872
6,986 06/18/07 872
7,092 10/02/07 872
     
97 08/03/88 873
104 08/10/88 873
435 07/08/89 873
749 05/19/90 873
812 07/21/90 873
1,460 05/01/92 873
5,476 04/30/03 873
     
2,377 11/04/94 874
4,305 02/14/00 874
4,754 05/08/01 874
5,304 11/09/02 874
6,429 12/08/05 874
6,876 02/28/07 874
     
343 04/07/89 875
2,055 12/17/93 875
2,832 02/02/96 875
4,248 12/19/99 875
4,550 10/16/00 875
4,607 12/12/00 875
6,334 09/04/05 875
     
392 05/26/89 876
542 10/23/89 876
3,995 04/10/99 876
4,859 08/21/01 876
6,721 09/26/06 876
6,803 12/17/06 876
7,097 10/07/07 876
     
859 09/06/90 877
1,833 05/09/93 877
3,033 08/21/96 877
4,738 04/22/01 877
4,745 04/29/01 877
5,719 12/29/03 877
6,106 01/19/05 877
     
1,965 09/18/93 878
4,790 06/13/01 878
     
228 12/12/88 879
3,788 09/15/98 879
4,011 04/26/99 879
6,216 05/09/05 879