Cash 3

860 - 869

Draw Date Combi
156 10/01/88 860
253 01/07/89 860
375 05/09/89 860
2,665 08/19/95 860
2,891 04/01/96 860
3,968 03/14/99 860
4,185 10/17/99 860
5,062 03/12/02 860
6,137 02/19/05 860
6,397 11/06/05 860
     
245 12/30/88 861
1,315 12/07/91 861
1,773 03/10/93 861
5,151 06/09/02 861
5,626 09/27/03 861
5,727 01/06/04 861
     
1,398 02/29/92 862
2,544 04/20/95 862
3,202 02/06/97 862
3,298 05/13/97 862
4,186 10/18/99 862
4,223 11/24/99 862
     
3,096 10/23/96 863
3,862 11/28/98 863
4,159 09/21/99 863
5,317 11/22/02 863
6,131 02/13/05 863
6,443 12/22/05 863
     
1,168 07/13/91 864
2,214 05/25/94 864
3,284 04/29/97 864
3,974 03/20/99 864
4,118 08/11/99 864
6,700 09/05/06 864
7,112 10/22/07 864
7,325 05/20/08 2 864
     
1,054 03/21/91 865
2,503 03/10/95 865
3,924 01/29/99 865
4,323 03/03/00 865
5,745 01/24/04 865
6,329 08/30/05 865
6,829 01/12/07 865
     
4,180 10/12/99 866
4,766 05/20/01 866
5,782 03/01/04 866
     
2,957 06/06/96 867
3,182 01/17/97 867
6,155 03/09/05 867
6,498 02/15/06 867
6,843 01/26/07 867
     
2,982 07/01/96 868
4,168 09/30/99 868
4,298 02/07/00 868
5,807 03/26/04 868
6,078 12/22/04 868
6,378 10/18/05 868
7,082 09/22/07 868
     
43 06/10/88 869
899 10/16/90 869
2,332 09/20/94 869
2,705 09/28/95 869
4,916 10/17/01 869
6,032 11/06/04 869
6,271 07/03/05 869
6,981 06/13/07 869