Cash 3

840 - 849

Draw Date Combi
312 03/07/89 840
2,015 11/07/93 840
2,706 09/29/95 840
3,876 12/12/98 840
4,931 11/01/01 840
5,654 10/25/03 840
     
5 05/03/88 841
81 07/18/88 841
85 07/22/88 841
2,341 09/29/94 841
2,980 06/29/96 841
3,353 07/07/97 841
4,730 04/14/01 841
5,169 06/27/02 841
5,360 01/04/03 841
6,087 12/31/04 841
     
1,029 02/24/91 842
1,499 06/09/92 842
1,712 01/08/93 842
3,516 12/17/97 842
3,853 11/19/98 842
4,420 06/08/00 842
4,487 08/14/00 842
4,875 09/06/01 842
     
726 04/26/90 843
1,243 09/26/91 843
5,108 04/27/02 843
6,195 04/18/05 843
7,441 07/17/08 2 843
     
1,300 11/22/91 844
1,355 01/17/92 844
1,733 01/29/93 844
1,778 03/15/93 844
2,306 08/25/94 844
3,124 11/20/96 844
3,370 07/24/97 844
4,310 02/19/00 844
4,369 04/18/00 844
4,467 07/25/00 844
4,671 02/14/01 844
5,809 03/28/04 844
7,089 09/29/07 844
7,168 12/17/07 844
7,350 06/02/08 1 844
     
2,139 03/11/94 845
2,412 12/09/94 845
4,896 09/27/01 845
5,070 03/20/02 845
5,666 11/06/03 845
5,911 07/08/04 845
6,871 02/23/07 845
     
181 10/26/88 846
563 11/13/89 846
3,080 10/07/96 846
3,117 11/13/96 846
3,228 03/04/97 846
3,910 01/15/99 846
5,112 05/01/02 846
5,789 03/08/04 846
     
1,507 06/17/92 847
3,442 10/04/97 847
4,491 08/18/00 847
5,983 09/18/04 847
     
1,053 03/20/91 848
1,716 01/12/93 848
1,875 06/20/93 848
2,226 06/06/94 848
2,724 10/17/95 848
3,048 09/05/96 848
4,716 03/31/01 848
5,479 05/03/03 848
5,562 07/25/03 848
5,798 03/17/04 848
6,666 08/02/06 848
7,030 08/01/07 848
     
626 01/16/90 849
1,940 08/24/93 849
2,207 05/18/94 849
4,975 12/15/01 849
5,044 02/22/02 849
6,860 02/12/07 849