Cash 3

800 - 809

Draw Date Combi
1,069 04/05/91 800
2,106 02/06/94 800
2,583 05/29/95 800
2,685 09/08/95 800
3,649 04/29/98 800
5,449 04/03/03 800
6,716 09/21/06 800
7,027 07/29/07 800
     
610 12/31/89 801
2,022 11/14/93 801
3,411 09/03/97 801
3,419 09/11/97 801
3,981 03/27/99 801
4,019 05/04/99 801
4,189 10/21/99 801
4,342 03/22/00 801
5,242 09/08/02 801
6,056 11/30/04 801
6,157 03/11/05 801
6,161 03/15/05 801
6,387 10/27/05 801
     
2,116 02/16/94 802
2,379 11/06/94 802
4,877 09/08/01 802
5,306 11/11/02 802
6,886 03/10/07 802
     
1,567 08/16/92 803
1,697 12/24/92 803
1,981 10/04/93 803
2,189 04/30/94 803
3,898 01/03/99 803
5,229 08/26/02 803
5,454 04/08/03 803
5,951 08/17/04 803
6,156 03/10/05 803
6,998 06/30/07 803
7,385 06/19/08 2 803
     
2 04/30/88 804
7,063 09/03/07 804
     
697 03/28/90 805
1,858 06/03/93 805
2,257 07/07/94 805
4,236 12/07/99 805
4,395 05/14/00 805
4,592 11/27/00 805
4,705 03/20/01 805
4,729 04/13/01 805
5,207 08/04/02 805
     
1 04/29/88 806
1,975 09/28/93 806
2,363 10/21/94 806
4,503 08/30/00 806
5,272 10/08/02 806
6,311 08/12/05 806
     
353 04/17/89 807
1,094 04/30/91 807
2,176 04/17/94 807
2,616 07/01/95 807
2,768 11/30/95 807
4,984 12/24/01 807
5,594 08/26/03 807
     
450 07/23/89 808
1,254 10/07/91 808
1,401 03/03/92 808
2,328 09/16/94 808
5,093 04/12/02 808
5,950 08/16/04 808
6,370 10/10/05 808
6,759 11/03/06 808
7,066 09/06/07 808
     
729 04/29/90 809
1,230 09/13/91 809
3,103 10/30/96 809
5,872 05/30/04 809