Cash 3

750 - 759

Draw Date Combi
314 03/09/89 750
740 05/10/90 750
1,955 09/08/93 750
2,589 06/04/95 750
2,714 10/07/95 750
2,938 05/18/96 750
3,394 08/17/97 750
4,226 11/27/99 750
6,595 05/23/06 750
6,753 10/28/06 750
     
1,458 04/29/92 751
1,764 03/01/93 751
1,913 07/28/93 751
2,416 12/13/94 751
2,461 01/27/95 751
2,985 07/04/96 751
3,248 03/24/97 751
3,422 09/14/97 751
4,558 10/24/00 751
6,291 07/23/05 751
6,533 03/22/06 751
7,351 06/02/08 2 751
     
272 01/26/89 752
2,476 02/11/95 752
4,414 06/02/00 752
6,530 03/19/06 752
6,675 08/11/06 752
     
412 06/15/89 753
934 11/20/90 753
1,528 07/08/92 753
1,658 11/15/92 753
2,078 01/09/94 753
2,145 03/17/94 753
3,324 06/08/97 753
5,061 03/11/02 753
5,977 09/12/04 753
6,409 11/18/05 753
     
390 05/24/89 754
1,206 08/20/91 754
1,553 08/02/92 754
4,318 02/27/00 754
5,297 11/02/02 754
     
1,600 09/18/92 755
3,088 10/15/96 755
5,203 07/31/02 755
6,504 02/21/06 755
6,767 11/11/06 755
     
885 10/02/90 756
987 01/13/91 756
3,798 09/25/98 756
5,258 09/24/02 756
5,708 12/18/03 756
6,320 08/21/05 756
7,065 09/05/07 756
7,316 05/13/08 756
     
4,428 06/16/00 757
4,610 12/15/00 757
5,086 04/05/02 757
5,400 02/13/03 757
5,780 02/28/04 757
     
1,112 05/18/91 758
1,217 08/31/91 758
1,417 03/19/92 758
2,104 02/04/94 758
2,342 09/30/94 758
3,270 04/15/97 758
3,314 05/29/97 758
4,309 02/18/00 758
4,549 10/15/00 758
7,126 11/05/07 758
     
650 02/09/90 759
1,655 11/12/92 759
1,710 01/06/93 759
2,681 09/04/95 759
2,883 03/24/96 759
4,422 06/10/00 759
6,849 02/01/07 759
7,122 11/01/07 759