Cash 3

740 - 749

Draw Date Combi
3,362 07/16/97 740
4,692 03/07/01 740
5,014 01/23/02 740
5,303 11/08/02 740
6,304 08/05/05 740
6,697 09/02/06 740
     
233 12/17/88 741
1,245 09/28/91 741
1,504 06/14/92 741
2,293 08/12/94 741
2,747 11/09/95 741
3,379 08/02/97 741
5,042 02/20/02 741
7,288 04/15/08 741
7,444 07/19/08 1 741
     
1,102 05/08/91 742
3,380 08/03/97 742
5,613 09/14/03 742
6,587 05/15/06 742
     
569 11/19/89 743
2,577 05/23/95 743
3,352 07/06/97 743
3,975 03/21/99 743
5,144 06/02/02 743
     
334 03/29/89 744
853 08/31/90 744
1,322 12/14/91 744
1,667 11/24/92 744
3,115 11/11/96 744
3,543 01/13/98 744
4,148 09/10/99 744
     
1,561 08/10/92 745
2,654 08/08/95 745
3,994 04/09/99 745
4,826 07/19/01 745
4,883 09/14/01 745
4,973 12/13/01 745
6,677 08/13/06 745
7,272 03/30/08 745
     
1,792 03/29/93 746
2,981 06/30/96 746
3,092 10/19/96 746
4,157 09/19/99 746
4,813 07/06/01 746
7,051 08/22/07 746
7,175 12/24/07 746
7,369 06/11/08 2 746
     
188 11/02/88 747
866 09/13/90 747
1,263 10/16/91 747
3,373 07/27/97 747
3,578 02/17/98 747
3,786 09/13/98 747
5,193 07/21/02 747
5,287 10/23/02 747
6,013 10/18/04 747
6,453 01/01/06 747
6,534 03/23/06 747
6,596 05/24/06 747
7,220 02/07/08 747
     
873 09/20/90 748
1,512 06/22/92 748
1,820 04/26/93 748
1,841 05/17/93 748
1,878 06/23/93 748
1,884 06/29/93 748
5,554 07/17/03 748
5,673 11/13/03 748
6,880 03/04/07 748
     
1,564 08/13/92 749
4,299 02/08/00 749