Cash 3

710 - 719

Draw Date Combi
238 12/22/88 710
5,024 02/02/02 710
5,545 07/08/03 710
6,885 03/09/07 710
     
137 09/12/88 711
772 06/11/90 711
929 11/15/90 711
1,866 06/11/93 711
3,311 05/26/97 711
5,248 09/14/02 711
5,631 10/02/03 711
6,207 04/30/05 711
     
2,086 01/17/94 712
3,226 03/02/97 712
4,378 04/27/00 712
4,383 05/02/00 712
6,391 10/31/05 712
6,967 05/30/07 712
7,002 07/04/07 712
7,382 06/18/08 1 712
     
32 05/30/88 713
1,886 07/01/93 713
2,101 02/01/94 713
6,503 02/20/06 713
7,164 12/13/07 713
     
183 10/28/88 714
814 07/23/90 714
1,052 03/19/91 714
3,015 08/03/96 714
3,595 03/06/98 714
7,198 01/16/08 714
     
4 05/02/88 715
640 01/30/90 715
2,403 11/30/94 715
3,858 11/24/98 715
3,936 02/10/99 715
3,957 03/03/99 715
6,832 01/15/07 715
     
251 01/05/89 716
1,252 10/05/91 716
2,731 10/24/95 716
6,065 12/09/04 716
     
113 08/19/88 717
350 04/14/89 717
869 09/16/90 717
1,205 08/19/91 717
3,522 12/23/97 717
3,846 11/12/98 717
4,227 11/28/99 717
4,665 02/08/01 717
     
1,791 03/28/93 718
1,956 09/09/93 718
2,592 06/07/95 718
3,395 08/18/97 718
5,894 06/21/04 718
6,040 11/14/04 718
6,240 06/02/05 718
6,286 07/18/05 718
     
2,239 06/19/94 719
2,394 11/21/94 719
2,590 06/05/95 719
3,074 10/01/96 719
3,448 10/10/97 719
3,479 11/10/97 719
3,669 05/19/98 719
4,880 09/11/01 719
6,250 06/12/05 719
6,704 09/09/06 719
6,756 10/31/06 719
7,354 06/04/08 1 719