Cash 3

680 - 689

Draw Date Combi
1,442 04/13/92 680
2,014 11/06/93 680
2,049 12/11/93 680
2,082 01/13/94 680
2,148 03/20/94 680
2,167 04/08/94 680
2,237 06/17/94 680
4,803 06/26/01 680
5,621 09/22/03 680
6,502 02/19/06 680
     
419 06/22/89 681
1,298 11/20/91 681
1,430 04/01/92 681
5,255 09/21/02 681
5,357 01/01/03 681
7,176 12/25/07 681
7,277 04/04/08 681
     
47 06/14/88 682
177 10/22/88 682
1,327 12/19/91 682
2,058 12/20/93 682
3,139 12/05/96 682
4,403 05/22/00 682
4,482 08/09/00 682
     
802 07/11/90 683
1,324 12/16/91 683
1,515 06/25/92 683
1,914 07/29/93 683
2,181 04/22/94 683
3,120 11/16/96 683
3,630 04/10/98 683
5,408 02/21/03 683
6,544 04/02/06 683
7,312 05/09/08 683
     
226 12/10/88 684
1,433 04/04/92 684
3,431 09/23/97 684
4,801 06/24/01 684
5,215 08/12/02 684
6,671 08/07/06 684
7,010 07/12/07 684
     
2,779 12/11/95 685
3,940 02/14/99 685
5,026 02/04/02 685
5,914 07/11/04 685
6,746 10/21/06 685
6,982 06/14/07 685
7,070 09/10/07 685
     
1,630 10/18/92 686
2,129 03/01/94 686
3,221 02/25/97 686
3,325 06/09/97 686
3,804 10/01/98 686
4,714 03/29/01 686
4,970 12/10/01 686
6,852 02/04/07 686
     
668 02/27/90 687
1,709 01/05/93 687
3,521 12/22/97 687
5,284 10/20/02 687
5,336 12/11/02 687
6,561 04/19/06 687
6,760 11/04/06 687
     
296 02/19/89 688
552 11/02/89 688
1,453 04/24/92 688
2,849 02/19/96 688
3,672 05/22/98 688
3,792 09/19/98 688
4,520 09/16/00 688
5,974 09/09/04 688
6,313 08/14/05 688
     
2,003 10/26/93 689
3,904 01/09/99 689
4,840 08/02/01 689
4,913 10/14/01 689
6,054 11/28/04 689
6,894 03/18/07 689
6,969 06/01/07 689
7,099 10/09/07 689