Cash 3

670 - 679

Draw Date Combi
4,872 09/03/01 670
5,480 05/04/03 670
5,693 12/03/03 670
5,972 09/07/04 670
6,537 03/26/06 670
6,665 08/01/06 670
     
190 11/04/88 671
1,957 09/10/93 671
5,106 04/25/02 671
6,074 12/18/04 671
7,137 11/16/07 671
     
1,425 03/27/92 672
1,801 04/07/93 672
2,897 04/07/96 672
3,884 12/20/98 672
6,310 08/11/05 672
6,415 11/24/05 672
6,674 08/10/06 672
     
2,048 12/10/93 673
2,551 04/27/95 673
3,443 10/05/97 673
5,620 09/21/03 673
     
489 08/31/89 674
986 01/12/91 674
1,331 12/23/91 674
2,514 03/21/95 674
3,722 07/11/98 674
3,793 09/20/98 674
4,562 10/28/00 674
5,438 03/23/03 674
5,677 11/17/03 674
5,739 01/18/04 674
6,113 01/26/05 674
6,854 02/06/07 674
6,978 06/10/07 674
7,187 01/05/08 674
7,329 05/22/08 2 674
     
857 09/04/90 675
1,023 02/18/91 675
1,941 08/25/93 675
2,169 04/10/94 675
3,581 02/20/98 675
4,463 07/21/00 675
4,701 03/16/01 675
5,489 05/13/03 675
5,505 05/29/03 675
7,086 09/26/07 675
     
118 08/24/88 676
1,262 10/15/91 676
1,431 04/02/92 676
1,768 03/05/93 676
1,896 07/11/93 676
6,855 02/07/07 676
7,362 06/08/08 1 676
     
2,866 03/07/96 677
4,494 08/21/00 677
5,427 03/12/03 677
6,494 02/11/06 677
     
665 02/24/90 678
727 04/27/90 678
856 09/03/90 678
3,254 03/30/97 678
3,857 11/23/98 678
4,437 06/25/00 678
5,518 06/11/03 678
     
3,928 02/02/99 679
4,666 02/09/01 679
4,735 04/19/01 679
6,775 11/19/06 679