Cash 3

660 - 669

Draw Date Combi
428 07/01/89 660
581 12/01/89 660
2,062 12/24/93 660
2,288 08/07/94 660
2,848 02/18/96 660
3,899 01/04/99 660
4,684 02/27/01 660
6,418 11/27/05 660
     
24 05/22/88 661
921 11/07/90 661
2,238 06/18/94 661
2,526 04/02/95 661
2,579 05/25/95 661
2,994 07/13/96 661
3,397 08/20/97 661
4,336 03/16/00 661
5,270 10/06/02 661
     
154 09/29/88 662
5,432 03/17/03 662
6,051 11/25/04 662
7,359 06/06/08 2 662
     
406 06/09/89 663
2,362 10/20/94 663
4,397 05/16/00 663
5,228 08/25/02 663
6,584 05/12/06 663
6,745 10/20/06 663
7,119 10/29/07 663
     
242 12/27/88 664
1,962 09/15/93 664
2,800 01/01/96 664
4,815 07/08/01 664
4,850 08/12/01 664
5,503 05/27/03 664
6,237 05/30/05 664
7,345 05/30/08 2 664
     
2,348 10/06/94 665
3,347 07/01/97 665
4,233 12/04/99 665
5,394 02/07/03 665
5,399 02/12/03 665
6,379 10/19/05 665
6,800 12/14/06 665
     
163 10/08/88 666
308 03/03/89 666
1,216 08/30/91 666
2,382 11/09/94 666
2,894 04/04/96 666
4,577 11/12/00 666
5,057 03/07/02 666
6,199 04/22/05 666
6,589 05/17/06 666
     
236 12/20/88 667
815 07/24/90 667
868 09/15/90 667
1,144 06/19/91 667
1,311 12/03/91 667
2,701 09/24/95 667
3,214 02/18/97 667
4,076 06/30/99 667
5,152 06/10/02 667
6,467 01/15/06 667
     
867 09/14/90 668
1,223 09/06/91 668
2,390 11/17/94 668
4,154 09/16/99 668
4,747 05/01/01 668
4,990 12/30/01 668
5,743 01/22/04 668
6,911 04/04/07 668
7,154 12/03/07 668
     
706 04/06/90 669
6,838 01/21/07 669