Cash 3

610 - 619

Draw Date Combi
1,790 03/27/93 610
5,680 11/20/03 610
     
2,783 12/15/95 611
3,017 08/05/96 611
4,372 04/21/00 611
4,601 12/06/00 611
4,863 08/25/01 611
5,398 02/11/03 611
7,025 07/27/07 611
     
3,718 07/07/98 612
4,878 09/09/01 612
6,725 09/30/06 612
6,737 10/12/06 612
6,748 10/23/06 612
     
207 11/21/88 613
374 05/08/89 613
1,103 05/09/91 613
1,912 07/27/93 613
2,496 03/03/95 613
4,787 06/10/01 613
4,936 11/06/01 613
5,332 12/07/02 613
5,537 06/30/03 613
5,557 07/20/03 613
5,919 07/16/04 613
7,018 07/20/07 613
     
7 05/05/88 614
2,924 05/04/96 614
4,042 05/27/99 614
5,754 02/02/04 614
7,394 06/24/08 1 614
     
2,155 03/27/94 615
3,860 11/26/98 615
5,190 07/18/02 615
5,197 07/25/02 615
5,831 04/19/04 615
     
401 06/04/89 616
1,370 02/01/92 616
2,798 12/30/95 616
3,482 11/13/97 616
3,694 06/13/98 616
3,872 12/08/98 616
4,112 08/05/99 616
4,953 11/23/01 616
7,096 10/06/07 616
     
320 03/15/89 617
1,511 06/21/92 617
7,390 06/22/08 1 617
     
950 12/06/90 618
1,621 10/09/92 618
3,105 11/01/96 618
3,426 09/18/97 618
3,822 10/19/98 618
     
788 06/27/90 619
1,546 07/26/92 619
1,706 01/02/93 619
4,052 06/06/99 619
4,805 06/28/01 619
4,851 08/13/01 619
6,158 03/12/05 619
6,914 04/07/07 619
7,334 05/25/08 1 619
7,442 07/18/08 1 619