Cash 3

600 - 609

Draw Date Combi
87 07/24/88 600
298 02/21/89 600
3,459 10/21/97 600
4,757 05/11/01 600
5,064 03/14/02 600
5,338 12/13/02 600
     
821 07/30/90 601
1,044 03/11/91 601
1,500 06/10/92 601
2,174 04/15/94 601
2,928 05/08/96 601
5,924 07/21/04 601
     
1,024 02/19/91 602
1,486 05/27/92 602
1,898 07/13/93 602
2,451 01/17/95 602
3,605 03/16/98 602
3,650 04/30/98 602
     
800 07/09/90 603
969 12/26/90 603
3,109 11/05/96 603
5,610 09/11/03 603
5,703 12/13/03 603
6,971 06/03/07 603
     
1,270 10/23/91 604
2,787 12/19/95 604
4,752 05/06/01 604
5,925 07/22/04 604
6,351 09/21/05 604
     
370 05/04/89 605
1,003 01/29/91 605
1,513 06/23/92 605
4,540 10/06/00 605
     
751 05/21/90 606
1,615 10/03/92 606
1,805 04/11/93 606
2,974 06/23/96 606
6,495 02/12/06 606
6,654 07/21/06 606
     
6 05/04/88 607
902 10/19/90 607
996 01/22/91 607
1,692 12/19/92 607
1,711 01/07/93 607
2,267 07/17/94 607
2,837 02/07/96 607
3,621 04/01/98 607
3,628 04/08/98 607
5,110 04/29/02 607
5,867 05/25/04 607
6,347 09/17/05 607
7,180 12/29/07 607
7,357 06/05/08 2 607
     
1,384 02/15/92 608
2,285 08/04/94 608
2,314 09/02/94 608
5,536 06/29/03 608
6,025 10/30/04 608
6,408 11/17/05 608
7,233 02/20/08 608
7,411 07/02/08 2 608
     
533 10/14/89 609
1,407 03/09/92 609
3,145 12/11/96 609
4,377 04/26/00 609
4,818 07/11/01 609
5,767 02/15/04 609