Cash 3

580 - 589

Draw Date Combi
128 09/03/88 580
275 01/29/89 580
1,074 04/10/91 580
1,837 05/13/93 580
3,053 09/10/96 580
3,503 12/04/97 580
4,457 07/15/00 580
4,641 01/15/01 580
5,501 05/25/03 580
6,888 03/12/07 580
6,905 03/29/07 580
7,284 04/11/08 580
     
234 12/18/88 581
329 03/24/89 581
1,979 10/02/93 581
2,345 10/03/94 581
3,367 07/21/97 581
5,179 07/07/02 581
6,738 10/13/06 581
6,865 02/17/07 581
     
1,041 03/08/91 582
1,181 07/26/91 582
1,934 08/18/93 582
5,482 05/06/03 582
5,565 07/28/03 582
6,706 09/11/06 582
     
165 10/10/88 583
364 04/28/89 583
2,408 12/05/94 583
6,777 11/21/06 583
7,258 03/16/08 583
7,381 06/17/08 2 583
     
351 04/15/89 584
690 03/21/90 584
2,108 02/08/94 584
3,457 10/19/97 584
3,880 12/16/98 584
4,125 08/18/99 584
6,353 09/23/05 584
     
261 01/15/89 585
1,035 03/02/91 585
2,063 12/25/93 585
2,426 12/23/94 585
2,613 06/28/95 585
3,894 12/30/98 585
4,415 06/03/00 585
     
22 05/20/88 586
717 04/17/90 586
1,419 03/21/92 586
2,141 03/13/94 586
3,173 01/08/97 586
3,238 03/14/97 586
4,902 10/03/01 586
6,483 01/31/06 586
6,938 05/01/07 586
     
616 01/06/90 587
1,482 05/23/92 587
2,175 04/16/94 587
2,477 02/12/95 587
6,194 04/17/05 587
6,300 08/01/05 587
6,510 02/27/06 587
6,906 03/30/07 587
7,416 07/05/08 1 587
     
149 09/24/88 588
2,872 03/13/96 588
3,150 12/16/96 588
4,322 03/02/00 588
4,808 07/01/01 588
5,018 01/27/02 588
     
2,046 12/08/93 589
2,670 08/24/95 589
2,842 02/12/96 589
3,044 09/01/96 589
4,200 11/01/99 589
4,695 03/10/01 589