Cash 3

550 - 559

Draw Date Combi
786 06/25/90 550
1,291 11/13/91 550
1,880 06/25/93 550
2,900 04/10/96 550
4,869 08/31/01 550
5,121 05/10/02 550
5,747 01/26/04 550
6,081 12/25/04 550
6,118 01/31/05 550
6,709 09/14/06 550
6,872 02/24/07 550
     
2,409 12/06/94 551
5,412 02/25/03 551
5,880 06/07/04 551
7,131 11/10/07 551
     
82 07/19/88 552
553 11/03/89 552
1,490 05/31/92 552
2,440 01/06/95 552
3,368 07/22/97 552
4,672 02/15/01 552
5,161 06/19/02 552
     
1,647 11/04/92 553
1,840 05/16/93 553
1,849 05/25/93 553
2,522 03/29/95 553
2,692 09/15/95 553
4,150 09/12/99 553
4,313 02/22/00 553
6,631 06/28/06 553
7,167 12/16/07 553
     
619 01/09/90 554
1,506 06/16/92 554
1,903 07/18/93 554
2,110 02/10/94 554
2,909 04/19/96 554
3,742 07/31/98 554
3,831 10/28/98 554
6,001 10/06/04 554
6,132 02/14/05 554
7,045 08/16/07 554
7,222 02/09/08 554
     
2,309 08/28/94 555
3,389 08/12/97 555
4,335 03/15/00 555
5,352 12/27/02 555
     
371 05/05/89 556
448 07/21/89 556
1,294 11/16/91 556
3,978 03/24/99 556
4,570 11/05/00 556
5,204 08/01/02 556
5,838 04/26/04 556
     
1,819 04/25/93 557
3,181 01/16/97 557
3,891 12/27/98 557
5,996 10/01/04 557
     
1,062 03/29/91 558
1,555 08/04/92 558
2,056 12/18/93 558
3,476 11/07/97 558
4,203 11/04/99 558
5,081 03/31/02 558
7,113 10/23/07 558
     
213 11/27/88 559
1,357 01/19/92 559
1,552 08/01/92 559
1,960 09/13/93 559
2,388 11/15/94 559
4,191 10/23/99 559
4,398 05/17/00 559
5,470 04/24/03 559
5,837 04/25/04 559