Cash 3

540 - 549

Draw Date Combi
382 05/16/89 540
2,642 07/27/95 540
2,961 06/10/96 540
3,340 06/24/97 540
6,178 04/01/05 540
6,515 03/04/06 540
6,551 04/09/06 540
6,590 05/18/06 540
     
418 06/21/89 541
804 07/13/90 541
808 07/17/90 541
1,233 09/16/91 541
2,404 12/01/94 541
3,417 09/09/97 541
3,573 02/12/98 541
6,679 08/15/06 541
7,230 02/17/08 541
7,370 06/12/08 1 541
     
596 12/16/89 542
689 03/20/90 542
4,072 06/26/99 542
4,096 07/20/99 542
4,660 02/03/01 542
5,523 06/16/03 542
5,874 06/01/04 542
6,806 12/20/06 542
     
1,271 10/24/91 543
1,629 10/17/92 543
2,896 04/06/96 543
3,909 01/14/99 543
     
765 06/04/90 544
898 10/15/90 544
1,971 09/24/93 544
3,685 06/04/98 544
4,921 10/22/01 544
5,185 07/13/02 544
5,492 05/16/03 544
6,626 06/23/06 544
6,851 02/03/07 544
6,936 04/29/07 544
     
669 02/28/90 545
731 05/01/90 545
1,449 04/20/92 545
1,661 11/18/92 545
2,277 07/27/94 545
2,999 07/18/96 545
     
359 04/23/89 546
481 08/23/89 546
585 12/05/89 546
637 01/27/90 546
979 01/05/91 546
1,193 08/07/91 546
1,958 09/11/93 546
2,118 02/18/94 546
4,158 09/20/99 546
4,858 08/20/01 546
5,499 05/23/03 546
7,204 01/22/08 546
     
995 01/21/91 547
1,085 04/21/91 547
1,533 07/13/92 547
2,039 12/01/93 547
3,620 03/31/98 547
3,680 05/30/98 547
3,768 08/26/98 547
4,001 04/16/99 547
4,220 11/21/99 547
5,720 12/30/03 547
6,170 03/24/05 547
7,173 12/22/07 547
     
1,446 04/17/92 548
1,626 10/14/92 548
3,003 07/22/96 548
5,858 05/16/04 548
6,450 12/29/05 548
7,165 12/14/07 548
     
150 09/25/88 549
621 01/11/90 549
1,610 09/28/92 549
1,681 12/08/92 549
1,751 02/16/93 549
2,795 12/27/95 549
3,000 07/19/96 549
5,343 12/18/02 549
6,016 10/21/04 549
6,444 12/23/05 549