Cash 3

530 - 539

Draw Date Combi
179 10/24/88 530
694 03/25/90 530
922 11/08/90 530
2,244 06/24/94 530
2,778 12/10/95 530
2,882 03/23/96 530
3,414 09/06/97 530
4,281 01/21/00 530
5,510 06/03/03 530
5,814 04/02/04 530
6,446 12/25/05 530
6,559 04/17/06 530
6,613 06/10/06 530
7,424 07/09/08 1 530
     
1,464 05/05/92 531
2,010 11/02/93 531
2,453 01/19/95 531
3,266 04/11/97 531
5,984 09/19/04 531
     
879 09/26/90 532
1,134 06/09/91 532
1,744 02/09/93 532
4,715 03/30/01 532
5,104 04/23/02 532
5,839 04/27/04 532
6,485 02/02/06 532
     
393 05/27/89 533
970 12/27/90 533
1,599 09/17/92 533
1,686 12/13/92 533
2,350 10/08/94 533
3,731 07/20/98 533
     
445 07/18/89 534
2,069 12/31/93 534
4,731 04/15/01 534
4,781 06/04/01 534
5,558 07/21/03 534
5,629 09/30/03 534
6,135 02/17/05 534
6,620 06/17/06 534
     
231 12/15/88 535
400 06/03/89 535
544 10/25/89 535
833 08/11/90 535
982 01/08/91 535
1,838 05/14/93 535
2,937 05/17/96 535
3,445 10/07/97 535
4,866 08/28/01 535
6,265 06/27/05 535
6,460 01/08/06 535
     
346 04/10/89 536
465 08/07/89 536
681 03/12/90 536
1,295 11/17/91 536
2,786 12/18/95 536
3,870 12/06/98 536
3,900 01/05/99 536
4,151 09/13/99 536
4,546 10/12/00 536
5,705 12/15/03 536
     
763 06/02/90 537
1,050 03/17/91 537
1,105 05/11/91 537
1,188 08/02/91 537
1,250 10/03/91 537
1,352 01/14/92 537
1,463 05/04/92 537
1,467 05/08/92 537
3,160 12/26/96 537
3,619 03/30/98 537
3,661 05/11/98 537
5,029 02/07/02 537
6,434 12/13/05 537
6,582 05/10/06 537
     
2,845 02/15/96 538
3,418 09/10/97 538
3,843 11/09/98 538
4,477 08/04/00 538
4,502 08/29/00 538
5,900 06/27/04 538
7,281 04/08/08 538
     
527 10/08/89 539
1,096 05/02/91 539
1,917 08/01/93 539
2,425 12/22/94 539
4,210 11/11/99 539
5,881 06/08/04 539