Cash 3

520 - 529

Draw Date Combi
2,346 10/04/94 520
4,870 09/01/01 520
5,795 03/14/04 520
6,227 05/20/05 520
6,440 12/19/05 520
7,125 11/04/07 520
     
218 12/02/88 521
760 05/30/90 521
792 07/01/90 521
848 08/26/90 521
4,704 03/19/01 521
7,226 02/13/08 521
     
155 09/30/88 522
491 09/02/89 522
1,156 07/01/91 522
2,775 12/07/95 522
3,225 03/01/97 522
3,729 07/18/98 522
3,953 02/27/99 522
4,847 08/09/01 522
5,119 05/08/02 522
5,450 04/04/03 522
7,172 12/21/07 522
7,314 05/11/08 522
     
716 04/16/90 523
3,554 01/24/98 523
3,626 04/06/98 523
3,733 07/22/98 523
3,915 01/20/99 523
4,774 05/28/01 523
5,269 10/05/02 523
6,332 09/02/05 523
     
2,973 06/22/96 524
3,056 09/13/96 524
4,045 05/30/99 524
4,571 11/06/00 524
4,839 08/01/01 524
5,022 01/31/02 524
5,277 10/13/02 524
     
780 06/19/90 525
796 07/05/90 525
1,457 04/28/92 525
2,818 01/19/96 525
3,447 10/09/97 525
3,562 02/01/98 525
4,250 12/21/99 525
4,983 12/23/01 525
5,775 02/23/04 525
6,848 01/31/07 525
7,328 05/22/08 1 525
7,387 06/20/08 2 525
     
959 12/15/90 526
1,438 04/09/92 526
2,553 04/29/95 526
4,288 01/28/00 526
5,149 06/07/02 526
6,010 10/15/04 526
     
841 08/19/90 527
1,817 04/23/93 527
2,913 04/23/96 527
3,664 05/14/98 527
5,443 03/28/03 527
6,211 05/04/05 527
6,261 06/23/05 527
6,426 12/05/05 527
6,566 04/24/06 527
7,409 07/01/08 2 527
     
2,197 05/08/94 528
2,598 06/13/95 528
2,662 08/16/95 528
3,375 07/29/97 528
4,770 05/24/01 528
6,238 05/31/05 528
6,389 10/29/05 528
     
304 02/27/89 529
2,089 01/20/94 529
2,299 08/18/94 529
3,770 08/28/98 529
4,532 09/28/00 529
4,837 07/30/01 529
4,969 12/09/01 529
6,206 04/29/05 529
6,953 05/16/07 529
7,341 05/28/08 2 529