Cash 3

510 - 519

Draw Date Combi
327 03/22/89 510
876 09/23/90 510
951 12/07/90 510
1,143 06/18/91 510
1,699 12/26/92 510
2,358 10/16/94 510
2,948 05/28/96 510
3,121 11/17/96 510
3,977 03/23/99 510
4,638 01/12/01 510
3,794 06/17/01 510
5,142 05/31/02 510
5,889 06/16/04 510
6,659 07/26/06 510
     
1,006 02/01/91 511
1,055 03/22/91 511
1,072 04/08/91 511
3,634 04/14/98 511
4,304 02/13/00 511
     
965 12/21/90 512
1,358 01/20/92 512
1,386 02/17/92 512
1,803 04/09/93 512
3,806 10/03/98 512
4,632 01/06/01 512
5,953 08/19/04 512
7,208 01/26/08 512
     
860 09/07/90 513
1,148 06/23/91 513
1,701 12/28/92 513
2,090 01/21/94 513
2,337 09/25/94 513
3,760 08/18/98 513
4,358 04/07/00 513
5,511 06/04/03 513
6,126 02/08/05 513
6,423 12/02/05 513
     
1,828 05/04/93 514
2,829 01/30/96 514
3,715 07/04/98 514
4,526 09/22/00 514
4,613 12/18/00 514
6,041 11/15/04 514
6,144 02/26/05 514
6,925 04/18/07 514
     
913 10/30/90 515
1,492 06/02/92 515
2,468 02/03/95 515
3,996 04/11/99 515
4,208 11/09/99 515
5,401 02/14/03 515
6,508 02/25/06 515
     
132 09/07/88 516
3,588 02/27/98 516
4,658 02/01/01 516
4,857 08/19/01 516
5,604 09/05/03 516
     
357 04/21/89 517
743 05/13/90 517
795 07/04/90 517
     
144 09/19/88 518
3,185 01/20/97 518
4,469 07/27/00 518
6,278 07/10/05 518
6,402 11/11/05 518
6,612 06/09/06 518
6,866 02/18/07 518
     
2,430 12/27/94 519
2,753 11/15/95 519
2,853 02/23/96 519
2,888 03/29/96 519
3,014 08/02/96 519
3,172 01/07/97 519
5,264 09/30/02 519
5,442 03/27/03 519