Cash 3

500 - 509

Draw Date Combi
499 09/10/89 500
2,650 08/04/95 500
2,820 01/21/96 500
3,207 02/11/97 500
5,471 04/25/03 500
6,361 10/01/05 500
7,431 07/12/08 2 500
     
834 08/12/90 501
1,404 03/06/92 501
2,204 05/15/94 501
2,401 11/28/94 501
2,415 12/12/94 501
2,979 06/28/96 501
3,765 08/23/98 501
5,162 06/20/02 501
5,382 01/26/03 501
5,591 08/23/03 501
6,490 02/07/06 501
7,221 02/08/08 501
     
2,033 11/25/93 502
5,648 10/19/03 502
     
269 01/23/89 503
646 02/05/90 503
1,551 07/31/92 503
2,376 11/03/94 503
2,941 05/21/96 503
4,257 12/28/99 503
5,683 11/23/03 503
     
159 10/04/88 504
1,229 09/12/91 504
1,573 08/22/92 504
3,061 09/18/96 504
3,631 04/11/98 504
3,896 01/01/99 504
3,990 04/05/99 504
5,314 11/19/02 504
6,035 11/09/04 504
6,305 08/06/05 504
6,742 10/17/06 504
6,895 03/19/07 504
     
4,235 12/06/99 505
5,640 10/11/03 505
5,979 09/14/04 505
     
2,066 12/28/93 506
2,128 02/28/94 506
2,877 03/18/96 506
3,192 01/27/97 506
4,058 06/12/99 506
5,497 05/21/03 506
5,643 10/14/03 506
5,988 09/23/04 506
7,039 08/10/07 506
     
1,698 12/25/92 507
7,053 08/24/07 507
     
3,350 07/04/97 508
5,793 03/12/04 508
5,940 08/06/04 508
6,083 12/27/04 508
6,245 06/07/05 508
6,458 01/06/06 508
6,546 04/04/06 508
7,160 12/09/07 508
     
2,252 07/02/94 509
2,876 03/17/96 509
4,453 07/11/00 509
5,247 09/13/02 509
5,712 12/22/03 509
7,252 03/10/08 509