Cash 3

490 - 499

Draw Date Combi
598 12/18/89 490
1,481 05/22/92 490
3,046 09/03/96 490
3,242 03/18/97 490
3,851 11/17/98 490
3,874 12/10/98 490
5,128 05/17/02 490
5,348 12/23/02 490
5,440 03/25/03 490
7,129 11/08/07 490
     
615 01/05/90 491
3,174 01/09/97 491
3,985 03/31/99 491
5,612 09/13/03 491
6,200 04/23/05 491
6,941 05/04/07 491
     
534 10/15/89 492
827 08/05/90 492
2,199 05/10/94 492
2,695 09/18/95 492
3,146 12/12/96 492
4,737 04/21/01 492
     
74 07/11/88 493
2,504 03/11/95 493
3,745 08/03/98 493
5,230 08/27/02 493
6,242 06/04/05 493
6,724 09/29/06 493
     
6,951 05/14/07 494
7,162 12/11/07 494
7,290 04/17/08 494
     
513 09/24/89 495
1,485 05/26/92 495
3,215 02/19/97 495
3,610 03/21/98 495
4,234 12/05/99 495
5,280 10/16/02 495
5,717 12/27/03 495
5,740 01/19/04 495
6,614 06/11/06 495
7,298 04/25/08 495
     
2,030 11/22/93 496
2,746 11/08/95 496
3,204 02/08/97 496
4,232 12/03/99 496
5,009 01/18/02 496
6,783 11/27/06 496
     
522 10/03/89 497
798 07/07/90 497
990 01/16/91 497
1,375 02/06/92 497
1,766 03/03/93 497
3,542 01/12/98 497
4,252 12/23/99 497
4,418 06/06/00 497
4,995 01/04/02 497
6,658 07/25/06 497
     
2,254 07/04/94 498
2,418 12/15/94 498
3,501 12/02/97 498
3,629 04/09/98 498
4,657 01/31/01 498
5,212 08/09/02 498
7,342 05/29/08 1 498
     
2,264 07/14/94 499
3,355 07/09/97 499
3,660 05/10/98 499
4,199 10/31/99 499
4,270 01/10/00 499
5,130 05/19/02 499
5,844 05/02/04 499