Cash 3

480 - 489

Draw Date Combi
484 08/26/89 480
1,832 05/08/93 480
2,489 02/24/95 480
5,366 01/10/03 480
6,466 01/14/06 480
6,714 09/19/06 480
     
78 07/15/88 481
160 10/05/88 481
280 02/03/89 481
478 08/20/89 481
960 12/16/90 481
1,297 11/19/91 481
1,583 09/01/92 481
2,470 02/05/95 481
3,344 06/28/97 481
4,341 03/21/00 481
     
139 09/14/88 482
4,788 06/11/01 482
4,972 12/12/01 482
5,013 01/22/02 482
5,878 06/05/04 482
6,024 10/29/04 482
6,735 10/10/06 482
     
1,915 07/30/93 483
3,460 10/22/97 483
3,517 12/18/97 483
4,083 07/07/99 483
4,320 02/29/00 483
5,113 05/02/02 483
6,857 02/09/07 483
     
571 11/21/89 484
1,907 07/22/93 484
4,026 05/11/99 484
4,845 08/07/01 484
6,002 10/07/04 484
     
2,230 06/10/94 485
3,177 01/12/97 485
6,437 12/16/05 485
6,960 05/23/07 485
     
1,328 12/20/91 486
1,796 04/02/93 486
2,456 01/22/95 486
5,094 04/13/02 486
5,675 11/15/03 486
6,044 11/18/04 486
6,870 02/22/07 486
     
59 06/26/88 487
3,868 12/04/98 487
4,939 11/09/01 487
6,469 01/17/06 487
6,836 01/19/07 487
     
297 02/20/89 488
535 10/16/89 488
1,126 06/01/91 488
1,127 06/02/91 488
2,284 08/03/94 488
2,623 07/08/95 488
3,527 12/28/97 488
6,580 05/08/06 488
     
442 07/15/89 489
629 01/19/90 489
854 09/01/90 489
1,415 03/17/92 489
1,435 04/06/92 489
2,794 12/26/95 489
4,324 03/04/00 489
4,832 07/25/01 489
5,240 09/06/02 489
6,088 01/01/05 489