Cash 3

470 - 479

Draw Date Combi
988 01/14/91 470
1,808 04/14/93 470
2,759 11/21/95 470
2,813 01/14/96 470
4,488 08/15/00 470
6,456 01/04/06 470
7,207 01/25/08 470
     
1,319 12/11/91 471
2,485 02/20/95 471
4,627 01/01/01 471
6,758 11/02/06 471
6,893 03/17/07 471
     
3,081 10/08/96 472
5,519 06/12/03 472
6,664 07/31/06 472
     
301 02/24/89 473
572 11/22/89 473
893 10/10/90 473
2,967 06/16/96 473
4,084 07/08/99 473
5,091 04/10/02 473
6,005 10/10/04 473
6,094 01/07/05 473
6,963 05/26/07 473
     
77 07/14/88 474
1,390 02/21/92 474
3,593 03/04/98 474
3,820 10/17/98 474
4,597 12/02/00 474
4,884 09/15/01 474
6,009 10/14/04 474
6,571 04/29/06 474
     
752 05/22/90 475
1,402 03/04/92 475
2,834 02/04/96 475
3,638 04/18/98 475
3,905 01/10/99 475
4,643 01/17/01 475
4,723 04/07/01 475
6,400 11/09/05 475
6,556 04/14/06 475
6,797 12/11/06 475
     
678 03/09/90 476
928 11/14/90 476
1,174 07/19/91 476
1,235 09/18/91 476
3,144 12/10/96 476
3,507 12/08/97 476
3,879 12/15/98 476
5,127 05/16/02 476
5,192 07/20/02 476
5,893 06/20/04 476
6,930 04/23/07 476
7,274 04/01/08 476
     
62 06/29/88 477
67 07/04/88 477
591 12/11/89 477
1,477 05/18/92 477
2,018 11/10/93 477
2,519 03/26/95 477
2,690 09/13/95 477
3,020 08/08/96 477
3,877 12/13/98 477
4,044 05/29/99 477
4,370 04/19/00 477
4,662 02/05/01 477
5,167 06/25/02 477
     
2,159 03/31/94 478
4,256 12/27/99 478
4,589 11/24/00 478
4,640 01/14/01 478
     
112 08/18/88 479
1,359 01/21/92 479
1,422 03/24/92 479
4,128 08/21/99 479
4,347 03/27/00 479
5,380 01/24/03 479