Cash 3

450 - 459

Draw Date Combi
485 08/27/89 450
1,108 05/14/91 450
1,516 06/26/92 450
2,073 01/04/94 450
6,105 01/18/05 450
6,575 05/03/06 450
6,741 10/16/06 450
     
1,752 02/17/93 451
1,865 06/10/93 451
6,634 07/01/06 451
     
1,643 10/31/92 452
1,689 12/16/92 452
1,993 10/16/93 452
4,008 04/23/99 452
7,183 01/01/08 452
     
941 11/27/90 453
1,857 06/02/93 453
2,037 11/29/93 453
2,182 04/23/94 453
2,333 09/21/94 453
5,542 07/05/03 453
5,776 02/24/04 453
6,244 06/06/05 453
7,011 07/13/07 453
7,016 07/18/07 453
     
625 01/15/90 454
935 11/21/90 454
983 01/09/91 454
1,343 01/05/92 454
2,218 05/29/94 454
2,777 12/09/95 454
3,006 07/25/96 454
3,191 01/26/97 454
4,486 08/13/00 454
6,279 07/11/05 454
     
967 12/23/90 455
1,456 04/27/92 455
3,256 04/01/97 455
3,396 08/19/97 455
3,652 05/02/98 455
3,762 08/20/98 455
5,764 02/12/04 455
6,006 10/11/04 455
6,823 01/06/07 455
7,155 12/04/07 455
7,419 07/06/08 2 455
     
117 08/23/88 456
161 10/06/88 456
1,950 09/03/93 456
2,557 05/03/95 456
2,696 09/19/95 456
5,474 04/28/03 456
5,955 08/21/04 456
7,307 05/04/08 456
     
2,814 01/15/96 457
4,452 07/10/00 457
     
173 10/18/88 458
354 04/18/89 458
946 12/02/90 458
1,525 07/05/92 458
1,747 02/12/93 458
3,577 02/16/98 458
3,761 08/19/98 458
4,380 04/29/00 458
4,678 02/21/01 458
4,874 09/05/01 458
5,561 07/24/03 458
5,826 04/14/04 458
7,378 06/16/08 1 458
     
3,425 09/17/97 459
6,726 10/01/06 459