Cash 3

440 - 449

Draw Date Combi
550 10/31/89 440
2,488 02/23/95 440
2,972 06/21/96 440
3,430 09/22/97 440
3,532 01/02/98 440
4,642 01/16/01 440
4,846 08/08/01 440
5,406 02/19/03 440
     
1,444 04/15/92 441
1,738 02/03/93 441
1,800 04/06/93 441
2,641 07/26/95 441
5,016 01/25/02 441
5,724 01/03/04 441
     
1,570 08/19/92 442
3,988 04/03/99 442
5,763 02/11/04 442
5,873 05/31/04 442
6,130 02/12/05 442
6,417 11/26/05 442
6,449 12/28/05 442
     
119 08/25/88 443
397 05/31/89 443
742 05/12/90 443
923 11/09/90 443
1,116 05/22/91 443
1,287 11/09/91 443
2,648 08/02/95 443
3,224 02/28/97 443
3,241 03/17/97 443
5,159 06/17/02 443
5,194 07/22/02 443
5,941 08/07/04 443
7,035 08/06/07 443
7,243 03/01/08 443
     
1,309 12/01/91 444
1,918 08/02/93 444
3,512 12/13/97 444
5,993 09/28/04 444
6,820 01/03/07 444
     
130 09/05/88 445
514 09/25/89 445
1,834 05/10/93 445
1,908 07/23/93 445
3,104 10/31/96 445
5,530 06/23/03 445
5,810 03/29/04 445
6,822 01/05/07 445
     
223 12/07/88 446
258 01/12/89 446
545 10/26/89 446
1,649 11/06/92 446
3,390 08/13/97 446
4,396 05/15/00 446
6,062 12/06/04 446
6,928 04/21/07 446
7,320 05/17/08 446
     
321 03/16/89 447
1,582 08/31/92 447
4,277 01/17/00 447
5,141 05/30/02 447
5,294 10/30/02 447
5,546 07/09/03 447
6,987 06/19/07 447
7,260 03/18/08 447
     
1,765 03/02/93 448
2,140 03/12/94 448
3,358 07/12/97 448
3,544 01/14/98 448
3,824 10/21/98 448
5,226 08/23/02 448
5,424 03/09/03 448
6,513 03/02/06 448
6,621 06/18/06 448
     
98 08/04/88 449
508 09/19/89 449
2,250 06/30/94 449
4,021 05/06/99 449
4,080 07/04/99 449
4,524 09/20/00 449
4,725 04/09/01 449
5,231 08/28/02 449
6,140 02/22/05 449
6,776 11/20/06 449