Cash 3

410 - 419

Draw Date Combi
578 11/28/89 410
1,517 06/27/92 410
2,676 08/30/95 410
4,002 04/17/99 410
5,516 06/09/03 410
5,854 05/12/04 410
6,908 04/01/07 410
     
1,099 05/05/91 411
1,248 10/01/91 411
3,932 02/06/99 411
4,214 11/15/99 411
4,247 12/18/99 411
5,850 05/08/04 411
6,825 01/08/07 411
7,177 12/26/07 411
     
1,636 10/24/92 412
1,931 08/15/93 412
2,096 01/27/94 412
2,531 04/07/95 412
2,671 08/25/95 412
3,852 11/18/98 412
5,232 08/29/02 412
5,664 11/04/03 412
     
311 03/06/89 413
826 08/04/90 413
977 01/03/91 413
1,461 05/02/92 413
2,219 05/30/94 413
4,103 07/27/99 413
4,346 03/26/00 413
4,392 05/11/00 413
4,424 06/12/00 413
5,477 05/01/03 413
     
263 01/17/89 414
512 09/23/89 414
718 04/18/90 414
2,711 10/04/95 414
3,064 09/21/96 414
3,644 04/24/98 414
3,662 05/12/98 414
5,932 07/29/04 414
6,134 02/16/05 414
     
252 01/06/89 415
2,493 02/28/95 415
2,567 05/13/95 415
4,441 06/29/00 415
5,671 11/11/03 415
6,916 04/09/07 415
     
4,087 07/11/99 416
4,905 10/06/01 416
5,114 05/03/02 416
5,824 04/12/04 416
6,807 12/21/06 416
     
303 02/26/89 417
748 05/18/90 417
1,592 09/10/92 417
2,172 04/13/94 417
4,047 06/01/99 417
4,411 05/30/00 417
4,949 11/19/01 417
5,109 04/28/02 417
5,728 01/07/04 417
     
2,770 12/02/95 418
4,480 08/07/00 418
5,644 10/15/03 418
6,910 04/03/07 418
     
328 03/23/89 419
365 04/29/89 419
449 07/22/89 419
782 06/21/90 419
2,411 12/08/94 419
3,728 07/17/98 419
3,850 11/16/98 419
4,124 08/17/99 419
5,834 04/22/04 419
6,212 05/05/05 419
7,195 01/13/08 419
7,414 07/04/08 1 419