Cash 3

400 - 409

Draw Date Combi
427 06/30/89 400
1,403 03/05/92 400
1,727 01/23/93 400
1,997 10/20/93 400
2,163 04/04/94 400
2,618 07/03/95 400
5,302 11/07/02 400
5,647 10/18/03 400
6,317 08/18/05 400
6,792 12/06/06 400
     
1,842 05/18/93 401
2,222 06/02/94 401
7,426 07/10/08 1 401
     
185 10/30/88 402
849 08/27/90 402
908 10/25/90 402
1,190 08/04/91 402
1,366 01/28/92 402
1,613 10/01/92 402
3,653 05/03/98 402
3,711 06/30/98 402
4,409 05/28/00 402
4,508 09/04/00 402
4,590 11/25/00 402
5,566 07/29/03 402
5,627 09/28/03 402
5,704 12/14/03 402
6,500 02/17/06 402
     
2,607 06/22/95 403
3,180 01/15/97 403
3,687 06/06/98 403
3,702 06/21/98 403
5,920 07/17/04 403
     
2,434 12/31/94 404
3,059 09/16/96 404
3,885 12/21/98 404
5,154 06/12/02 404
5,590 08/22/03 404
6,553 04/11/06 404
     
1,989 10/12/93 405
2,042 12/04/93 405
4,753 05/07/01 405
6,070 12/14/04 405
     
713 04/13/90 406
1,123 05/29/91 406
1,437 04/08/92 406
1,569 08/18/92 406
1,785 03/22/93 406
2,077 01/08/94 406
5,930 07/27/04 406
     
2,245 06/25/94 407
2,951 05/31/96 407
3,047 09/04/96 407
5,455 04/09/03 407
     
227 12/11/88 408
968 12/24/90 408
3,292 05/07/97 408
3,536 01/06/98 408
4,767 05/21/01 408
5,165 06/23/02 408
5,539 07/02/03 408
7,247 03/05/08 408
     
4,965 12/05/01 409
5,973 09/08/04 409
6,173 03/27/05 409