Cash 3

390 - 399

Draw Date Combi
835 08/13/90 390
1,722 01/18/93 390
6,187 04/10/05 390
6,506 02/23/06 390
6,772 11/16/06 390
     
925 11/11/90 391
1,340 01/02/92 391
2,423 12/20/94 391
3,066 09/23/96 391
3,308 05/23/97 391
4,776 05/30/01 391
4,821 07/14/01 391
5,315 11/20/02 391
5,737 01/16/04 391
     
4,137 08/30/99 392
4,687 03/02/01 392
5,268 10/04/02 392
5,796 03/15/04 392
6,290 07/22/05 392
6,707 09/12/06 392
6,747 10/22/06 392
     
588 12/08/89 393
1,605 09/23/92 393
2,945 05/25/96 393
3,070 09/27/96 393
3,871 12/07/98 393
5,433 03/18/03 393
     
1,131 06/06/91 394
1,326 12/18/91 394
1,666 11/23/92 394
2,585 05/31/95 394
2,649 08/03/95 394
3,304 05/19/97 394
6,403 11/12/05 394
     
597 12/17/89 395
1,439 04/10/92 395
2,224 06/04/94 395
2,380 11/07/94 395
2,750 11/12/95 395
3,264 04/09/97 395
3,796 06/19/01 395
5,716 12/26/03 395
5,805 03/24/04 395
6,471 01/19/06 395
6,701 09/06/06 395
6,719 09/24/06 395
     
408 06/11/89 396
832 08/10/90 396
3,250 03/26/97 396
3,574 02/13/98 396
4,095 07/19/99 396
5,674 11/14/03 396
7,094 10/04/07 396
     
1,184 07/29/91 397
1,408 03/10/92 397
2,919 04/29/96 397
7,012 07/14/07 397
     
587 12/07/89 398
791 06/30/90 398
1,107 05/13/91 398
2,294 08/13/94 398
7,153 12/02/07 398
     
4,967 12/07/01 399
5,017 01/26/02 399
5,069 03/19/02 399
5,713 12/23/03 399