Cash 3

380 - 389

Draw Date Combi
910 10/27/90 380
4,278 01/18/00 380
4,628 01/02/01 380
5,493 05/17/03 380
5,571 08/03/03 380
     
248 01/02/89 381
675 03/06/90 381
2,270 07/20/94 381
3,278 04/23/97 381
3,895 12/31/98 381
4,121 08/14/99 381
5,686 11/26/03 381
     
1,049 03/16/91 382
1,864 06/09/93 382
2,448 01/14/95 382
3,102 10/29/96 382
6,564 04/22/06 382
6,579 05/07/06 382
6,944 05/07/07 382
7,020 07/22/07 382
7,333 05/24/08 2 382
     
2,859 02/29/96 383
3,393 08/16/97 383
5,751 01/30/04 383
     
2,528 04/04/95 384
4,548 10/14/00 384
5,067 03/17/02 384
5,540 07/03/03 384
5,623 09/24/03 384
5,921 07/18/04 384
6,228 05/21/05 384
7,061 09/01/07 384
7,191 01/09/08 384
7,306 05/03/08 384
7,349 06/01/08 2 384
     
721 04/21/90 385
3,455 10/17/97 385
3,955 03/01/99 385
4,585 11/20/00 385
5,797 03/16/04 385
7,120 10/30/07 385
7,253 03/11/08 385
7,283 04/10/08 385
     
151 09/26/88 386
2,343 10/01/94 386
3,941 02/15/99 386
4,861 08/23/01 386
5,327 12/02/02 386
     
3,810 10/07/98 387
4,127 08/20/99 387
5,290 10/26/02 387
     
3,434 09/26/97 388
     
230 12/14/88 389
1,064 03/31/91 389
1,616 10/04/92 389
3,599 03/10/98 389
4,302 02/11/00 389
5,678 11/18/03 389
6,977 06/09/07 389