Cash 3

360 - 369

Draw Date Combi
954 12/10/90 360
1,011 02/06/91 360
3,701 06/20/98 360
4,184 10/16/99 360
4,652 01/26/01 360
     
1,228 09/11/91 361
1,591 09/09/92 361
1,708 01/04/93 361
1,951 09/04/93 361
2,120 02/20/94 361
3,933 02/07/99 361
4,490 08/17/00 361
4,901 10/02/01 361
5,600 09/01/03 361
5,688 11/28/03 361
     
2,793 12/25/95 362
3,281 04/26/97 362
3,641 04/21/98 362
4,581 11/16/00 362
4,761 05/15/01 362
5,902 06/29/04 362
6,874 02/26/07 362
6,896 03/20/07 362
     
106 08/12/88 363
2,719 10/12/95 363
2,723 10/16/95 363
2,950 05/30/96 363
3,502 12/03/97 363
4,533 09/29/00 363
6,239 06/01/05 363
6,801 12/15/06 363
     
985 01/11/91 364
2,268 07/18/94 364
2,473 02/08/95 364
3,845 11/11/98 364
6,472 01/20/06 364
     
1,151 06/26/91 365
1,831 05/07/93 365
1,966 09/19/93 365
2,007 10/30/93 365
2,573 05/19/95 365
4,293 02/02/00 365
5,725 01/04/04 365
5,876 06/03/04 365
6,698 09/03/06 365
6,991 06/23/07 365
7,067 09/07/07 365
7,404 06/29/08 1 365
     
1,091 04/27/91 366
1,406 03/08/92 366
1,624 10/12/92 366
2,135 03/07/94 366
3,051 09/08/96 366
     
771 06/10/90 367
1,673 11/30/92 367
2,064 12/26/93 367
6,922 04/15/07 367
     
395 05/29/89 368
483 08/25/89 368
1,382 02/13/92 368
2,023 11/15/93 368
3,675 05/25/98 368
4,201 11/02/99 368
5,084 04/03/02 368
5,107 04/26/02 368
5,311 11/16/02 368
5,384 01/28/03 368
5,504 05/28/03 368
5,595 08/27/03 368
     
617 01/07/90 369
1,259 10/12/91 369
1,269 10/22/91 369
2,930 05/10/96 369
3,407 08/30/97 369
4,361 04/10/00 369
5,376 01/20/03 369
5,522 06/15/03 369
6,390 10/30/05 369
6,522 03/11/06 369
6,728 10/03/06 369
7,439 07/16/08 2 369