Cash 3

350 - 359

Draw Date Combi
2,465 01/31/95 350
2,655 08/09/95 350
2,895 04/05/96 350
3,500 12/01/97 350
4,959 11/29/01 350
     
515 09/26/89 351
2,826 01/27/96 351
3,032 08/20/96 351
4,451 07/09/00 351
6,501 02/18/06 351
7,249 03/07/08 351
7,386 06/20/08 1 351
     
2,507 03/14/95 352
2,838 02/08/96 352
5,487 05/11/03 352
6,878 03/02/07 352
     
41 06/08/88 353
446 07/19/89 353
2,031 11/23/93 353
2,319 09/07/94 353
3,087 10/14/96 353
3,410 09/02/97 353
3,935 02/09/99 353
5,147 06/05/02 353
5,458 04/12/03 353
     
35 06/02/88 354
685 03/16/90 354
947 12/03/90 354
1,410 03/12/92 354
3,273 04/18/97 354
3,558 01/28/98 354
6,358 09/28/05 354
6,749 10/24/06 354
     
324 03/19/89 355
803 07/12/90 355
1,204 08/18/91 355
1,559 08/08/92 355
3,391 08/14/97 355
4,505 09/01/00 355
5,023 02/01/02 355
5,047 02/25/02 355
7,289 04/16/08 355
     
614 01/04/90 356
2,004 10/27/93 356
3,068 09/25/96 356
3,341 06/25/97 356
3,639 04/19/98 356
3,805 10/02/98 356
5,058 03/08/02 356
6,110 01/23/05 356
6,970 06/02/07 356
     
2,615 06/30/95 357
3,429 09/21/97 357
3,582 02/21/98 357
4,873 09/04/01 357
6,768 11/12/06 357
7,083 09/23/07 357
     
661 02/20/90 358
2,311 08/30/94 358
2,624 07/09/95 358
3,774 09/01/98 358
3,815 10/12/98 358
4,079 07/03/99 358
4,376 04/25/00 358
5,097 04/16/02 358
6,061 12/05/04 358
7,266 03/24/08 358
     
63 06/30/88 359
1,685 12/12/92 359
2,166 04/07/94 359
3,508 12/09/97 359
4,535 10/01/00 359
5,506 05/30/03 359
5,815 04/03/04 359
6,459 01/07/06 359
6,993 06/25/07 359
7,228 02/15/08 359