Cash 3

340 - 349

Draw Date Combi
842 08/20/90 340
1,034 03/01/91 340
1,068 04/04/91 340
2,449 01/15/95 340
5,765 02/13/04 340
     
1,548 07/28/92 341
1,986 10/09/93 341
4,394 05/13/00 341
6,114 01/27/05 341
     
1,080 04/16/91 342
1,301 11/23/91 342
3,632 04/12/98 342
3,983 03/29/99 342
4,739 04/23/01 342
6,029 11/03/04 342
6,536 03/25/06 342
     
655 02/14/90 343
896 10/13/90 343
907 10/24/90 343
4,229 11/30/99 343
4,326 03/06/00 343
4,623 12/28/00 343
5,182 07/10/02 343
     
219 12/03/88 344
416 06/19/89 344
3,271 04/16/97 344
3,665 05/15/98 344
5,322 11/27/02 344
6,926 04/19/07 344
     
129 09/04/88 345
584 12/04/89 345
1,101 05/07/91 345
5,153 06/11/02 345
     
1,155 06/30/91 346
2,012 11/04/93 346
2,325 09/13/94 346
2,540 04/16/95 346
5,491 05/15/03 346
5,598 08/30/03 346
5,840 04/28/04 346
6,303 08/04/05 346
     
737 05/07/90 347
1,007 02/02/91 347
3,495 11/26/97 347
4,449 07/07/00 347
5,409 02/22/03 347
5,430 03/15/03 347
5,628 09/29/03 347
5,975 09/10/04 347
6,810 12/24/06 347
7,245 03/03/08 347
     
1,239 09/22/91 348
1,702 12/29/92 348
3,091 10/18/96 348
5,221 08/18/02 348
6,924 04/17/07 348
7,032 08/03/07 348
     
767 06/06/90 349
962 12/18/90 349
1,473 05/14/92 349
1,672 11/29/92 349
3,274 04/19/97 349
5,189 07/17/02 349
5,682 11/22/03 349