Cash 3

310 - 319

Draw Date Combi
244 12/29/88 310
381 05/15/89 310
620 01/10/90 310
1,038 03/05/91 310
1,247 09/30/91 310
4,433 06/21/00 310
6,277 07/09/05 310
7,211 01/29/08 310
     
1,753 02/18/93 311
1,863 06/08/93 311
2,927 05/07/96 311
3,472 11/03/97 311
5,639 10/10/03 311
6,733 10/08/06 311
     
823 08/01/90 312
3,947 02/21/99 312
4,013 04/28/99 312
6,097 01/10/05 312
     
565 11/15/89 313
1,541 07/21/92 313
1,825 05/01/93 313
1,829 05/05/93 313
2,843 02/13/96 313
4,764 05/18/01 313
4,976 12/16/01 313
5,456 04/10/03 313
5,741 01/20/04 313
6,284 07/16/05 313
6,497 02/14/06 313
6,830 01/13/07 313
     
723 04/23/90 314
2,137 03/09/94 314
3,043 08/31/96 314
5,092 04/11/02 314
5,897 06/24/04 314
5,991 09/26/04 314
     
300 02/23/89 315
1,354 01/16/92 315
3,282 04/27/97 315
5,588 08/20/03 315
5,657 10/28/03 315
6,220 05/13/05 315
     
42 06/09/88 316
360 04/24/89 316
1,942 08/26/93 316
2,017 11/09/93 316
3,309 05/24/97 316
3,686 06/05/98 316
3,707 06/26/98 316
4,037 05/22/99 316
4,537 10/03/00 316
5,635 10/06/03 316
5,706 12/16/03 316
6,215 05/08/05 316
     
30 05/28/88 317
1,195 08/09/91 317
2,374 11/01/94 317
4,005 04/20/99 317
5,072 03/22/02 317
5,551 07/14/03 317
6,396 11/05/05 317
6,448 12/27/05 317
6,739 10/14/06 317
     
90 07/27/88 318
237 12/21/88 318
540 10/21/89 318
1,959 09/12/93 318
2,300 08/19/94 318
2,483 02/18/95 318
2,812 01/13/96 318
4,855 08/17/01 318
5,265 10/01/02 318
5,464 04/18/03 318
     
688 03/19/90 319
1,593 09/11/92 319
1,713 01/09/93 319
3,268 04/13/97 319
3,557 01/27/98 319
3,948 02/22/99 319
5,447 04/01/03 319