Cash 3

280 - 289

Draw Date Combi
460 08/02/89 280
891 10/08/90 280
1,602 09/20/92 280
2,841 02/11/96 280
3,122 11/18/96 280
4,119 08/12/99 280
4,470 07/28/00 280
4,817 07/10/01 280
     
89 07/26/88 281
2,822 01/23/96 281
3,052 09/09/96 281
4,123 08/16/99 281
4,330 03/10/00 281
7,031 08/02/07 281
7,109 10/19/07 281
7,114 10/24/07 281
7,132 11/11/07 281
     
912 10/29/90 282
1,469 05/10/92 282
1,487 05/28/92 282
2,229 06/09/94 282
2,781 12/13/95 282
3,023 08/11/96 282
3,129 11/25/96 282
5,010 01/19/02 282
6,338 09/08/05 282
7,178 12/27/07 282
     
466 08/08/89 283
2,045 12/07/93 283
3,737 07/26/98 283
3,835 11/01/98 283
3,960 03/06/99 283
5,907 07/04/04 283
7,108 10/18/07 283
7,209 01/27/08 283
     
197 11/11/88 284
981 01/07/91 284
1,645 11/02/92 284
1,668 11/25/92 284
1,730 01/26/93 284
2,059 12/21/93 284
2,532 04/08/95 284
4,459 07/17/00 284
5,335 12/10/02 284
     
1,240 09/23/91 285
1,604 09/22/92 285
1,718 01/14/93 285
3,817 10/14/98 285
5,418 03/03/03 285
5,538 07/01/03 285
6,594 05/22/06 285
7,269 03/27/08 285
7,367 06/10/08 2 285
7,388 06/21/08 1 285
     
1,763 02/28/93 286
2,661 08/15/95 286
3,374 07/28/97 286
3,987 04/02/99 286
4,689 03/04/01 286
5,691 12/01/03 286
6,404 11/13/05 286
6,736 10/11/06 286
6,761 11/05/06 286
     
162 10/07/88 287
199 11/13/88 287
473 08/15/89 287
670 03/01/90 287
2,447 01/13/95 287
4,085 07/09/99 287
4,595 11/30/00 287
5,349 12/24/02 287
6,269 07/01/05 287
6,814 12/28/06 287
7,072 09/12/07 287
     
1,495 06/05/92 288
3,310 05/25/97 288
3,462 10/24/97 288
3,525 12/26/97 288
4,104 07/28/99 288
4,987 12/27/01 288
5,263 09/29/02 288
6,681 08/17/06 288
     
699 03/30/90 289
1,628 10/16/92 289
2,942 05/22/96 289
3,576 02/15/98 289
5,003 01/12/02 289
5,079 03/29/02 289
6,103 01/16/05 289
6,189 04/12/05 289
6,425 12/04/05 289
6,599 05/27/06 289
6,723 09/28/06 289