Cash 3

240 - 249

Draw Date Combi
95 08/01/88 240
1,030 02/25/91 240
1,705 01/01/93 240
3,949 02/23/99 240
4,539 10/05/00 240
     
28 05/26/88 241
2,830 01/31/96 241
3,590 03/01/98 241
     
206 11/20/88 242
747 05/17/90 242
1,125 05/31/91 242
2,442 01/08/95 242
2,651 08/05/95 242
6,316 08/17/05 242
6,343 09/13/05 242
7,022 07/24/07 242
7,121 10/31/07 242
     
1,502 06/12/92 243
1,696 12/23/92 243
4,263 01/03/00 243
     
169 10/14/88 244
472 08/14/89 244
1,164 07/09/91 244
1,338 12/31/91 244
1,937 08/21/93 244
2,071 01/02/94 244
2,603 06/18/95 244
3,130 11/26/96 244
3,575 02/14/98 244
5,970 09/05/04 244
6,349 09/19/05 244
6,597 05/25/06 244
6,616 06/13/06 244
     
65 07/02/88 245
754 05/24/90 245
3,438 09/30/97 245
3,637 04/17/98 245
3,766 08/24/98 245
5,249 09/15/02 245
5,527 06/20/03 245
5,605 09/06/03 245
     
40 06/07/88 246
355 04/19/89 246
519 09/30/89 246
2,608 06/23/95 246
3,167 01/02/97 246
3,700 06/19/98 246
3,986 04/01/99 246
4,492 08/19/00 246
5,140 05/29/02 246
6,226 05/19/05 246
     
930 11/16/90 247
4,388 05/07/00 247
5,361 01/05/03 247
5,877 06/04/04 247
6,812 12/26/06 247
6,972 06/04/07 247
     
714 04/14/90 248
3,041 08/29/96 248
4,586 11/21/00 248
4,842 08/04/01 248
     
1,678 12/05/92 249
3,296 05/11/97 249
7,301 04/28/08 249
7,355 06/04/08 2 249