Cash 3

230 - 239

Draw Date Combi
27 05/25/88 230
1,042 03/09/91 230
1,238 09/21/91 230
3,005 07/24/96 230
3,514 12/15/97 230
4,611 12/16/00 230
4,822 07/15/01 230
5,196 07/24/02 230
5,603 09/04/03 230
5,961 08/27/04 230
     
2,960 06/09/96 231
3,854 11/20/98 231
     
433 07/06/89 232
1,118 05/24/91 232
2,516 03/23/95 232
2,801 01/02/96 232
2,969 06/18/96 232
3,135 12/01/96 232
4,138 08/31/99 232
4,430 06/18/00 232
6,319 08/20/05 232
     
1,117 05/23/91 233
2,757 11/19/95 233
2,788 12/20/95 233
5,707 12/17/03 233
5,862 05/20/04 233
7,041 08/12/07 233
7,237 02/24/08 233
     
560 11/10/89 234
1,312 12/04/91 234
1,339 01/01/92 234
2,421 12/18/94 234
2,791 12/23/95 234
2,850 02/20/96 234
3,494 11/25/97 234
4,240 12/11/99 234
4,958 11/28/01 234
5,596 08/28/03 234
6,652 07/19/06 234
7,202 01/20/08 234
     
3,157 12/23/96 235
3,289 05/04/97 235
3,510 12/11/97 235
4,356 04/05/00 235
6,636 07/03/06 235
6,808 12/22/06 235
     
39 06/06/88 236
1,043 03/10/91 236
1,365 01/27/92 236
2,133 03/05/94 236
2,738 10/31/95 236
3,971 03/17/99 236
4,261 01/01/00 236
5,164 06/22/02 236
5,288 10/24/02 236
5,698 12/08/03 236
6,219 05/12/05 236
     
147 09/22/88 237
284 02/07/89 237
1,249 10/02/91 237
3,800 09/27/98 237
5,981 09/16/04 237
6,213 05/06/05 237
6,251 06/13/05 237
6,898 03/22/07 237
     
1,256 10/09/91 238
1,400 03/02/92 238
2,879 03/20/96 238
2,906 04/16/96 238
3,721 07/10/98 238
3,734 07/23/98 238
3,816 10/13/98 238
4,791 06/14/01 238
5,283 10/19/02 238
6,363 10/03/05 238
6,610 06/07/06 238
6,678 08/14/06 238
7,205 01/23/08 238
     
421 06/24/89 239
511 09/22/89 239
1,227 09/10/91 239
1,471 05/12/92 239
4,078 07/02/99 239
5,345 12/20/02 239
6,293 07/25/05 239