Cash 3

220 - 229

Draw Date Combi
831 08/09/90 220
1,059 03/26/91 220
1,314 12/06/91 220
1,719 01/15/93 220
2,576 05/22/95 220
3,402 08/25/97 220
3,747 08/05/98 220
6,918 04/11/07 220
     
468 08/10/89 221
631 01/21/90 221
1,518 06/28/92 221
1,587 09/05/92 221
2,996 07/15/96 221
4,187 10/19/99 221
4,286 01/26/00 221
4,637 01/11/01 221
4,703 03/18/01 221
6,107 01/20/05 221
6,882 03/06/07 221
     
1,578 08/27/92 222
2,203 05/14/94 222
2,361 10/19/94 222
2,446 01/12/95 222
3,746 08/04/98 222
3,796 09/23/98 222
4,053 06/07/99 222
4,934 11/04/01 222
5,402 02/15/03 222
     
396 05/30/89 223
1,653 11/10/92 223
1,717 01/13/93 223
1,804 04/10/93 223
1,938 08/22/93 223
3,332 06/16/97 223
4,434 06/22/00 223
4,478 08/05/00 223
4,799 06/22/01 223
5,768 02/16/04 223
5,830 04/18/04 223
6,856 02/08/07 223
     
738 05/08/90 224
1,466 05/07/92 224
1,542 07/22/92 224
1,740 02/05/93 224
2,102 02/02/94 224
2,206 05/17/94 224
3,131 11/27/96 224
3,170 01/05/97 224
4,048 06/02/99 224
4,985 12/25/01 224
5,856 05/14/04 224
5,885 06/12/04 224
6,282 07/14/05 224
6,388 10/28/05 224
6,608 06/05/06 224
6,975 06/07/07 224
     
109 08/15/88 225
2,399 11/26/94 225
2,547 04/23/95 225
5,199 07/27/02 225
6,191 04/14/05 225
6,624 06/21/06 225
7,410 07/02/08 1 225
     
100 08/06/88 226
674 03/05/90 226
1,160 07/05/91 226
5,274 10/10/02 226
5,959 08/25/04 226
5,995 09/30/04 226
6,411 11/20/05 226
7,399 06/26/08 2 226
     
469 08/11/89 227
613 01/03/90 227
1,187 08/01/91 227
2,903 04/13/96 227
3,633 04/13/98 227
6,394 11/03/05 227
     
288 02/11/89 228
316 03/11/89 228
601 12/21/89 228
1,448 04/19/92 228
1,601 09/19/92 228
1,856 06/01/93 228
2,452 01/18/95 228
     
695 03/26/90 229
3,938 02/12/99 229
4,702 03/17/01 229
5,075 03/25/02 229
5,133 05/22/02 229
5,286 10/22/02 229
6,337 09/07/05 229