Cash 3

160 - 169

Draw Date Combi
387 05/21/89 160
398 06/01/89 160
741 05/11/90 160
2,626 07/11/95 160
3,712 07/01/98 160
4,444 07/02/00 160
5,227 08/24/02 160
5,342 12/17/02 160
6,222 05/15/05 160
6,258 06/20/05 160
6,374 10/14/05 160
     
415 06/18/89 161
4,034 05/19/99 161
5,685 11/25/03 161
6,260 06/22/05 161
     
561 11/11/89 162
1,519 06/29/92 162
1,724 01/20/93 162
2,726 10/19/95 162
2,736 10/29/95 162
3,613 03/24/98 162
7,033 08/04/07 162
7,084 09/24/07 162
     
732 05/02/90 163
1,617 10/05/92 163
2,958 06/07/96 163
3,313 05/28/97 163
4,423 06/11/00 163
5,329 12/04/02 163
6,961 05/24/07 163
7,268 03/26/08 163
     
562 11/12/89 164
1,910 07/25/93 164
3,072 09/29/96 164
3,333 06/17/97 164
4,090 07/14/99 164
4,114 08/07/99 164
4,963 12/03/01 164
6,182 04/05/05 164
     
1,830 05/06/93 165
3,569 02/08/98 165
3,744 08/02/98 165
4,319 02/28/00 165
4,575 11/10/00 165
5,063 03/13/02 165
     
455 07/28/89 166
2,375 11/02/94 166
2,697 09/20/95 166
2,740 11/02/95 166
3,345 06/29/97 166
3,478 11/09/97 166
3,993 04/08/99 166
4,367 04/16/00 166
5,428 03/13/03 166
5,804 03/23/04 166
6,367 10/07/05 166
6,891 03/15/07 166
     
656 02/15/90 167
3,807 10/04/98 167
5,587 08/19/03 167
5,891 06/18/04 167
6,550 04/08/06 167
6,609 06/06/06 167
     
5,309 11/14/02 168
6,011 10/16/04 168
6,567 04/25/06 168
     
18 05/16/88 169
1,236 09/19/91 169
2,566 05/12/95 169
5,157 06/15/02 169
5,650 10/21/03 169