Cash 3

140 - 149

Draw Date Combi
884 10/01/90 140
992 01/18/91 140
1,932 08/16/93 140
2,331 09/19/94 140
2,708 10/01/95 140
3,253 03/29/97 140
3,489 11/20/97 140
4,830 07/23/01 140
5,444 03/29/03 140
7,433 07/13/08 2 140
     
1,651 11/08/92 141
1,844 05/20/93 141
2,225 06/05/94 141
3,897 01/02/99 141
4,712 03/27/01 141
4,893 09/24/01 141
5,800 03/19/04 141
5,882 06/09/04 141
7,224 02/11/08 141
     
1,135 06/10/91 142
1,198 08/12/91 142
1,920 08/04/93 142
2,910 04/20/96 142
2,977 06/26/96 142
6,183 04/06/05 142
6,252 06/14/05 142
     
529 10/10/89 143
852 08/30/90 143
1,618 10/06/92 143
2,124 02/24/94 143
2,709 10/02/95 143
4,251 12/22/99 143
4,253 12/24/99 143
4,406 05/25/00 143
4,527 09/23/00 143
4,991 12/31/01 143
     
775 06/14/90 144
1,136 06/11/91 144
1,883 06/28/93 144
2,301 08/20/94 144
2,469 02/04/95 144
2,518 03/25/95 144
3,437 09/29/97 144
3,710 06/29/98 144
3,725 07/14/98 144
4,792 06/15/01 144
5,055 03/05/02 144
5,334 12/09/02 144
6,563 04/21/06 144
     
1,434 04/05/92 145
1,441 04/12/92 145
2,462 01/28/95 145
4,024 05/09/99 145
4,886 09/17/01 145
6,710 09/15/06 145
7,174 12/23/07 145
     
612 01/02/90 146
924 11/10/90 146
1,369 01/31/92 146
4,018 05/03/99 146
4,401 05/20/00 146
5,899 06/26/04 146
7,374 06/14/08 1 146
     
1,732 01/28/93 147
3,446 10/08/97 147
6,558 04/16/06 147
6,672 08/08/06 147
     
1,039 03/06/91 148
1,671 11/28/92 148
2,016 11/08/93 148
2,271 07/21/94 148
3,659 05/09/98 148
3,908 01/13/99 148
4,440 06/28/00 148
4,514 09/10/00 148
4,663 02/06/01 148
     
628 01/18/90 149
882 09/29/90 149
2,357 10/15/94 149
3,911 01/16/99 149
4,782 06/05/01 149
5,875 06/02/04 149
6,655 07/22/06 149
6,743 10/18/06 149