Cash 3

130 - 139

Draw Date Combi
79 07/16/88 130
232 12/16/88 130
949 12/05/90 130
1,816 04/22/93 130
2,013 11/05/93 130
3,107 11/03/96 130
3,847 11/13/98 130
4,041 05/26/99 130
4,094 07/18/99 130
4,573 11/08/00 130
7,111 10/21/07 130
     
58 06/25/88 131
724 04/24/90 131
801 07/10/90 131
2,420 12/17/94 131
3,892 12/28/98 131
4,989 12/29/01 131
5,073 03/23/02 131
5,367 01/11/03 131
6,835 01/18/07 131
     
319 03/14/89 132
630 01/20/90 132
766 06/05/90 132
938 11/24/90 132
2,006 10/29/93 132
3,463 10/25/97 132
4,631 01/05/01 132
7,319 05/16/08 132
     
454 07/27/89 133
2,340 09/28/94 133
2,835 02/05/96 133
3,161 12/27/96 133
6,028 11/02/04 133
6,272 07/04/05 133
6,281 07/13/05 133
7,017 07/19/07 133
7,019 07/21/07 133
     
523 10/04/89 134
785 06/24/90 134
1,549 07/29/92 134
3,720 07/09/98 134
6,371 10/11/05 134
6,648 07/15/06 134
7,095 10/05/07 134
     
1,723 01/19/93 135
1,756 02/21/93 135
2,241 06/21/94 135
3,163 12/29/96 135
3,655 05/05/98 135
4,000 04/15/99 135
4,460 07/18/00 135
4,910 10/11/01 135
5,699 12/09/03 135
6,241 06/03/05 135
     
33 05/31/88 136
2,050 12/12/93 136
2,227 06/07/94 136
3,608 03/19/98 136
4,133 08/26/99 136
     
2,672 08/26/95 137
3,735 07/24/98 137
4,198 10/30/99 137
5,563 07/26/03 137
6,586 05/14/06 137
     
883 09/30/90 138
3,042 08/30/96 138
5,036 02/14/02 138
5,118 05/07/02 138
5,543 07/06/03 138
     
202 11/16/88 139
453 07/26/89 139
2,240 06/20/94 139
2,940 05/20/96 139
3,317 06/01/97 139
3,509 12/10/97 139
5,181 07/09/02 139