Cash 3

120 - 129

Draw Date Combi
70 07/07/88 120
1,163 07/08/91 120
3,952 02/26/99 120
4,785 06/08/01 120
5,756 02/04/04 120
6,406 11/15/05 120
7,123 11/02/07 120
     
1,037 03/04/91 121
1,544 07/24/92 121
1,873 06/18/93 121
3,848 11/14/98 121
4,438 06/26/00 121
4,476 08/03/00 121
     
1,325 12/17/91 122
1,890 07/05/93 122
2,119 02/19/94 122
3,279 04/24/97 122
3,727 07/16/98 122
4,164 09/26/99 122
4,297 02/06/00 122
4,904 10/05/01 122
5,696 12/06/03 122
5,985 09/20/04 122
7,311 05/08/08 122
     
1,868 06/13/93 123
2,359 10/17/94 123
2,492 02/27/95 123
3,162 12/28/96 123
3,797 09/24/98 123
4,086 07/10/99 123
4,506 09/02/00 123
     
684 03/15/90 124
2,112 02/12/94 124
4,755 05/09/01 124
5,908 07/05/04 124
6,253 06/15/05 124
6,528 03/17/06 124
7,171 12/20/07 124
7,317 05/14/08 124
     
99 08/05/88 125
526 10/07/89 125
1,344 01/06/92 125
1,475 05/16/92 125
2,398 11/25/94 125
3,301 05/16/97 125
4,155 09/17/99 125
4,465 07/23/00 125
4,633 01/07/01 125
4,733 04/17/01 125
     
707 04/07/90 126
2,828 01/29/96 126
3,403 08/26/97 126
6,153 03/07/05 126
6,172 03/26/05 126
     
1,367 01/29/92 127
2,339 09/27/94 127
2,765 11/27/95 127
2,839 02/09/96 127
3,615 03/26/98 127
3,999 04/14/99 127
5,200 07/28/02 127
5,407 02/20/03 127
5,494 05/18/03 127
7,254 03/12/08 127
7,255 03/13/08 127
     
861 09/08/90 128
4,136 08/29/99 128
5,054 03/04/02 128
5,257 09/23/02 128
6,331 09/01/05 128
6,873 02/25/07 128
6,884 03/08/07 128
6,940 05/03/07 128
     
691 03/22/90 129
2,024 11/16/93 129
2,780 12/12/95 129
4,351 03/31/00 129
5,533 06/26/03 129