Cash 3

100 - 109

Draw Date Combi
378 05/12/89 100
1,334 12/27/91 100
3,441 10/03/97 100
4,784 06/07/01 100
4,915 10/16/01 100
5,757 02/05/04 100
7,322 05/19/08 1 100
     
773 06/12/90 101
1,368 01/30/92 101
1,901 07/16/93 101
1,933 08/17/93 101
2,083 01/14/94 101
2,653 08/07/95 101
3,095 10/22/96 101
3,705 06/24/98 101
4,510 09/06/00 101
6,547 04/05/06 101
     
29 05/27/88 102
403 06/06/89 102
452 07/25/89 102
1,479 05/20/92 102
1,612 09/30/92 102
2,378 11/05/94 102
5,077 03/27/02 102
6,003 10/08/04 102
7,287 04/14/08 102
7,415 07/04/08 2 102
     
420 06/23/89 103
1,707 01/03/93 103
3,399 08/22/97 103
6,202 04/25/05 103
6,405 11/14/05 103
     
141 09/16/88 104
386 05/20/89 104
2,904 04/14/96 104
3,216 02/20/97 104
3,821 10/18/98 104
4,646 01/20/01 104
5,048 02/26/02 104
5,253 09/19/02 104
6,452 12/31/05 104
6,641 07/08/06 104
6,787 12/01/06 104
7,055 08/26/07 104
     
901 10/18/90 105
1,539 07/19/92 105
4,182 10/14/99 105
4,344 03/24/00 105
4,605 12/10/00 105
     
3,112 11/08/96 106
3,200 02/04/97 106
3,451 10/13/97 106
3,931 02/05/99 106
4,088 07/12/99 106
4,105 07/29/99 106
4,513 09/09/00 106
4,579 11/14/00 106
4,732 04/16/01 106
5,353 12/28/02 106
5,586 08/18/03 106
6,060 12/04/04 106
6,730 10/05/06 106
6,939 05/02/07 106
     
2,025 11/17/93 107
4,390 05/09/00 107
4,412 05/31/00 107
5,672 11/12/03 107
7,026 07/28/07 107
7,432 07/13/08 1 107
     
414 06/17/89 108
686 03/17/90 108
1,004 01/30/91 108
1,510 06/20/92 108
3,539 01/09/98 108
6,184 04/07/05 108
7,434 07/14/08 1 108
     
672 03/03/90 109
1,161 07/06/91 109
1,969 09/22/93 109
2,183 04/24/94 109
2,572 05/18/95 109
5,425 03/10/03 109
5,534 06/27/03 109
5,934 07/31/04 109
6,108 01/21/05 109
6,517 03/06/06 109
6,625 06/22/06 109
6,647 07/14/06 109