Cash 3

060 - 069

Draw Date Combi
1,071 04/07/91 060
1,762 02/27/93 060
3,827 10/24/98 060
5,758 02/06/04 060
6,488 02/05/06 060
     
1,531 07/11/92 061
3,535 01/05/98 061
5,337 12/12/02 061
5,420 03/05/03 061
7,295 04/22/08 061
7,335 05/25/08 2 061
     
1,009 02/04/91 062
1,288 11/10/91 062
1,376 02/07/92 062
3,327 06/11/97 062
3,491 11/22/97 062
6,958 05/21/07 062
     
845 08/23/90 063
2,143 03/15/94 063
2,635 07/20/95 063
2,939 05/19/96 063
3,789 09/16/98 063
4,152 09/14/99 063
4,327 03/07/00 063
5,916 07/13/04 063
5,986 09/21/04 063
6,099 01/12/05 063
6,602 05/30/06 063
     
623 01/13/90 064
1,351 01/13/92 064
2,041 12/03/93 064
2,414 12/11/94 064
2,743 11/05/95 064
3,456 10/18/97 064
3,963 03/09/99 064
4,290 01/30/00 064
5,020 01/29/02 064
5,319 11/24/02 064
5,964 08/30/04 064
6,588 05/16/06 064
     
1,200 08/14/91 065
1,342 01/04/92 065
1,992 10/15/93 065
3,580 02/19/98 065
4,065 06/19/99 065
4,742 04/26/01 065
     
495 09/06/89 066
2,297 08/16/94 066
3,473 11/04/97 066
4,462 07/20/00 066
4,529 09/25/00 066
4,626 12/31/00 066
4,802 06/25/01 066
6,179 04/02/05 066
6,523 03/12/06 066
7,013 07/15/07 066
     
1,150 06/25/91 067
1,537 07/17/92 067
2,315 09/03/94 067
3,140 12/06/96 067
4,982 12/22/01 067
7,076 09/16/07 067
7,436 07/15/08 1 067
     
488 08/30/89 068
1,013 02/08/91 068
2,028 11/20/93 068
2,072 01/03/94 068
4,266 01/06/00 068
4,651 01/25/01 068
6,416 11/25/05 068
6,435 12/14/05 068
     
1,478 05/19/92 069
1,535 07/15/92 069
2,580 05/26/95 069
3,055 09/12/96 069
3,642 04/22/98 069
4,926 10/27/01 069
5,649 10/20/03 069
5,659 10/30/03 069
6,685 08/21/06 069